find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Management and Organisational Dynamics
Institution | University of Essex View institution profile |
---|---|
Department | Psychosocial and Psychoanalytic Studies |
Web | essex.ac.uk |
pgadmit@essex.ac.uk | |
Telephone | 01206 872719 |
Study type | Taught |
Summary
Our unique Management and Organisational Dynamics course, offered jointly by the Essex Business School and the Department of Psychosocial and Psychoanalytic Studies, aims to equip you with powerful tools to support your development as a future leader, manager, organisational consultant, researcher or executive coach.
Drawing upon both critical management theory and the developing field of systems-psychodynamics, this innovative course will be of particular interest to anyone who wishes to understand the complex processes that impact on change in organisations.
The integrated approach provides a deep analysis of the way organisations function, the nature of leadership and the way organisational structure and dynamics contribute to the operation of groups and systems. A priority is given to experiential learning. We aim to foster a fresh take on what is involved in both leadership and followership in the contemporary context.
Topics include:
-
The psychodynamics of groups and organisations
-
Organisational behaviour
-
Management strategy
-
Group relations
-
Psychoanalytic perspectives
-
Leadership, culture and change
The course is offered one year full-time, two years part-time or modular (up to five years)
MA
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10500 GBP for Year 1 |
---|---|
Northern Ireland | 10500 GBP for Year 1 |
Scotland | 10500 GBP for Year 1 |
Wales | 10500 GBP for Year 1 |
Channel Islands | 10500 GBP for Year 1 |
Republic of Ireland | 10500 GBP for Year 1 |
EU | 22750 GBP for Year 1 |
International | 22750 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 10000 GBP for Year 1 |
---|---|
Northern Ireland | 10000 GBP for Year 1 |
Scotland | 10000 GBP for Year 1 |
Wales | 10000 GBP for Year 1 |
Channel Islands | 10000 GBP for Year 1 |
Republic of Ireland | 10000 GBP for Year 1 |
EU | 21700 GBP for Year 1 |
International | 21700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 9660 GBP for Year 1 |
---|---|
Northern Ireland | 9660 GBP for Year 1 |
Scotland | 9660 GBP for Year 1 |
Wales | 9660 GBP for Year 1 |
Channel Islands | 9660 GBP for Year 1 |
EU | 20700 GBP for Year 1 |
International | 20700 GBP for Year 1 |
Republic of Ireland | 20700 GBP for Year 1 |
Postgraduate Diploma - PgDip
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 8400 GBP for Year 1 |
---|---|
Northern Ireland | 8400 GBP for Year 1 |
Scotland | 8400 GBP for Year 1 |
Wales | 8400 GBP for Year 1 |
Channel Islands | 8400 GBP for Year 1 |
Republic of Ireland | 8400 GBP for Year 1 |
EU | 18200 GBP for Year 1 |
International | 18200 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 8000 GBP for Year 1 |
---|---|
Northern Ireland | 8000 GBP for Year 1 |
Scotland | 8000 GBP for Year 1 |
Wales | 8000 GBP for Year 1 |
Channel Islands | 8000 GBP for Year 1 |
Republic of Ireland | 8000 GBP for Year 1 |
EU | 17360 GBP for Year 1 |
International | 17360 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
England | 7728 GBP for Year 1 |
---|---|
Northern Ireland | 7728 GBP for Year 1 |
Scotland | 7728 GBP for Year 1 |
Wales | 7728 GBP for Year 1 |
Channel Islands | 7728 GBP for Year 1 |
EU | 16560 GBP for Year 1 |
International | 16560 GBP for Year 1 |
Republic of Ireland | 16560 GBP for Year 1 |
We Are Essex. Are you? Join the University of Essex, one of the top 30 universities in the UK (Guardian University Guide 2024).
As an Essex postgraduate you’ll have the freedom to challenge, ask the difficult questions and take intellectual risk. You’re taught and supported by world-leading academics in our research-intensive environment that will enable you to make a difference. You’ll be among Nobel Prize-winners, award-winning directors, presidents, astronauts and over 100,000 other alumni who have gone on to shape the world.
Research quality
We’re dedicated to delivering high-impact research, our pioneering work continues to change the world. During …
View ProfileNot what you are looking for?
Browse other courses in Management or Organisational studies, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here