University of Birmingham: Finance
Institution | University of Birmingham View institution profile |
---|---|
Department | Birmingham Business School |
Web | http://www.birmingham.ac.uk/postgraduate/ |
postgraduate@contacts.bham.ac.uk | |
Study type | Research |
Summary
This programme will facilitate the creation and interpretation of new knowledge by the research student, demonstrated through the thesis. The programme comprises a short taught component followed by a longer research phase. Taught modules allow the students to broaden, as well as deepen, their knowledge of research methods at the same time as undertaking their own research and developing a set of transferable professional skills.
Doctor of Philosophy - PhD
Level | RQF Level 8 |
---|---|
Entry requirements | Entry requirements include a good 1st degree and a good Masters degree (with either a merit or a distinction) in economics or a related subject including relevant mathematical and statistical techniques. |
Location | Edgbaston Campus Edgbaston Birmingham B15 2TU |
Level | RQF Level 8 |
---|---|
Entry requirements | Entry requirements include a good 1st degree and a good Masters degree (with either a merit or a distinction) in economics or a related subject including relevant mathematical and statistical techniques. |
Location | Edgbaston Campus Edgbaston Birmingham B15 2TU |
MSc (Res)
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements include a good 1st degree and a good Masters degree (with either a merit or a distinction) in economics or a related subject including relevant mathematical and statistical techniques. |
Location | Edgbaston Campus Edgbaston Birmingham B15 2TU |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements include a good 1st degree and a good Masters degree (with either a merit or a distinction) in economics or a related subject including relevant mathematical and statistical techniques. |
Master of Philosophy - MPhil
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements include a good 1st degree and a good Masters degree (with either a merit or a distinction) in economics or a related subject including relevant mathematical and statistical techniques. |
Location | Edgbaston Campus Edgbaston Birmingham B15 2TU |
Level | RQF Level 7 |
---|---|
Entry requirements | Entry requirements include a good 1st degree and a good Masters degree (with either a merit or a distinction) in economics or a related subject including relevant mathematical and statistical techniques. |
Location | Edgbaston Campus Edgbaston Birmingham B15 2TU |

University of Birmingham
The University of Birmingham is a truly vibrant, global community of staff, students and researchers. As a founding Russell Group member and consistent top 100 university, Birmingham is recognised internationally for excellence in teaching and research and provides the best possible teaching, research facilities and support services to ensure postgraduates reach the peak of their potential.
With over 600 taught programmes and a wealth of research opportunities to choose from, Birmingham has one of the most extensive postgraduate course portfolios in the UK enabling you to work and study alongside world-leading academics in a diverse, multicultural community …
Not what you are looking for?
Browse other courses in Business studies or Finance, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here