Swansea University: Nanoelectronics
Institution | Swansea University View institution profile |
---|---|
Department | Nanotechnology |
Web | http://www.swan.ac.uk/postgraduate/ |
study@swansea.ac.uk | |
Telephone | +44 (0)1792 295358 |
Study type | Research |
Summary
Swansea University has an enviable reputation for research in Nanotechnology. Our world-class Systems and Process Engineering Centre brings together academic expertise from across the University, incorporating state-of-the-art facilities.
Emphasis is on the development of applications-driven research and the transfer of technology from the laboratory to the workplace or health centre. Interaction with industry is a key component of the centre’s strategy.
MSc (Res)
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 4407 GBP for Year 1 |
---|---|
England | 4407 GBP for Year 1 |
Northern Ireland | 4407 GBP for Year 1 |
Scotland | 4407 GBP for Year 1 |
Wales | 4407 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a first or upper second class honours degree in a subject relevant to the area of research. English language requirement IELTS 6.5 (with a minimum of 5.5 in each component) or Swansea University recognised equivalent. |
Location | Bay Campus, Swansea Fabian Way Swansea SA1 8EN |
Fees
EU | 2203 GBP for Year 1 |
---|---|
England | 2203 GBP for Year 1 |
Northern Ireland | 2203 GBP for Year 1 |
Scotland | 2203 GBP for Year 1 |
Wales | 2203 GBP for Year 1 |

Swansea University
Study your postgraduate degree at Swansea, a UK TOP 30 research university*. Explore our postgraduate courses and funding options including bursaries, scholarships and student loans.
Why choose Swansea for a Postgraduate degree?
- UK Top 30 Research
- *Research Excellence Framework (REF 2014-2021)
- Up to £8 million funding available for Postgraduate study
- UK Top 10 most affordable UK University town (totally money.com 2019)
- Highest ranked University in Wales (The Times and Sunday Time Good University Guide 2020)
Our courses
Whether you’re looking to study for a master’s, PhD or other postgraduate qualification, we offer a wide range of …
Not what you are looking for?
Browse other courses in Engineering, Electronic engineering, Science, Electronics or Nanotechnology, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here