Swansea University: Geographic Information and Climate Change
Institution | Swansea University View institution profile |
---|---|
Department | Geography |
Web | http://www.swan.ac.uk/postgraduate/ |
study@swansea.ac.uk | |
Telephone | +44 (0)1792 295358 |
Study type | Taught |
Summary
Visit our website for more information on fees, scholarships, postgraduate loans and other funding options to study at Swansea University.
The MSc in Geographic Information and Climate Change gives cross-disciplinary training in the scientific basis of GIS, satellite remote sensing and earth system modelling, alongside aspects of climate change.
You will concentrate on the technical aspects of GIS and earth observation, as well as the past, present and future global and regional environmental and climatic change.
By graduation you will have hands-on experience and technical knowledge in GIS and remote sensing, supported by a broad knowledge of scientific issues underpinning climate change.
Your learning benefits from the combined Geography and Biosciences research expertise of our staff around geographic information, environmental and climate dynamics, marine and ecosystem biology, and sustainable development.
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a 2:2 degree (with 55% average) in an approved subject. Applicants are expected to have good mathematical and computing skills. IELTS 6.5 (with a minimum of 6.0 in each component) or equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 19400 GBP for Year 1 |
---|---|
International | 19400 GBP for Year 1 |
Wales | 9300 GBP for Year 1 |
Scotland | 9300 GBP for Year 1 |
England | 9300 GBP for Year 1 |
Northern Ireland | 9300 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a 2:2 degree (with 55% average) in an approved subject. Applicants are expected to have good mathematical and computing skills. IELTS 6.5 (with a minimum of 6.0 in each component) or equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9750 GBP for Year 1 |
---|---|
International | 9750 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a 2:2 degree (with 55% average) in an approved subject. Applicants are expected to have good mathematical and computing skills. IELTS 6.5 (with a minimum of 6.0 in each component) or equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 6500 GBP for Year 1 |
---|---|
International | 6500 GBP for Year 1 |
Wales | 3100 GBP for Year 1 |
Scotland | 3100 GBP for Year 1 |
England | 3100 GBP for Year 1 |
Northern Ireland | 3100 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a 2:2 degree (with 55% average) in an approved subject. Applicants are expected to have good mathematical and computing skills. IELTS 6.5 (with a minimum of 6.0 in each component) or equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 9050 GBP for Year 1 |
---|---|
International | 18850 GBP for Year 1 |
Wales | 9050 GBP for Year 1 |
Scotland | 9050 GBP for Year 1 |
England | 9050 GBP for Year 1 |
Northern Ireland | 9050 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a 2:2 degree (with 55% average) in an approved subject. Applicants are expected to have good mathematical and computing skills. IELTS 6.5 (with a minimum of 6.0 in each component) or equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 4550 GBP for Year 1 |
---|---|
International | 9450 GBP for Year 1 |
Wales | 4550 GBP for Year 1 |
Scotland | 4550 GBP for Year 1 |
England | 4550 GBP for Year 1 |
Northern Ireland | 4550 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Normally a 2:2 degree (with 55% average) in an approved subject. Applicants are expected to have good mathematical and computing skills. IELTS 6.5 (with a minimum of 6.0 in each component) or equivalent. |
Location | Singleton Park Campus Singleton Park Swansea SA2 8PP |
Fees
EU | 3000 GBP for Year 1 |
---|---|
International | 6300 GBP for Year 1 |
Wales | 3000 GBP for Year 1 |
Scotland | 3000 GBP for Year 1 |
England | 3000 GBP for Year 1 |
Northern Ireland | 3000 GBP for Year 1 |

Swansea University
Study your postgraduate degree at Swansea, a UK TOP 30 research university*. Explore our postgraduate courses and funding options including bursaries, scholarships and student loans.
Why choose Swansea for a Postgraduate degree?
- UK Top 30 Research
- *Research Excellence Framework (REF 2014-2021)
- Up to £8 million funding available for Postgraduate study
- UK Top 10 most affordable UK University town (totally money.com 2019)
- Highest ranked University in Wales (The Times and Sunday Time Good University Guide 2020)
Our courses
Whether you’re looking to study for a master’s, PhD or other postgraduate qualification, we offer a wide range of …
Not what you are looking for?
Browse other courses in Environmental science, Science, Earth sciences or Geography, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here