find your perfect postgrad program
Search our Database of 30,000 Courses
Cardiff Metropolitan University: Data Science
Institution | Cardiff Metropolitan University |
---|---|
Department | Cardiff School of Technology |
Web | http://www.cardiffmet.ac.uk/Pages/home.aspx |
askadmissions@cardiffmet.ac.uk | |
Telephone | 029 2041 6010 |
Study type | Taught |
Summary
This Master’s degree in Data Science is an industry-relevant and popular postgraduate programme of study. Data Science and "Big Data" are more important than ever. Graduates trained to garner insights from large data sets, extract patterns and provide actionable information to solve real-world problems are sought after in both the private and public sector.
This course will equip you with in-demand theoretical knowledge and practical skills to develop data science systems, use software to analyse and synthesise data, and manage all aspects of data science.
Accredited by BCS, The Chartered Institute for IT, for the purposes of partially meeting the academic requirement for registration as a Chartered IT Professional.
Possible exit points - MSc/PgD/PgC
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area e.g., Computing or Information Systems with a minimum of 2:2 classification. Relevance shall be determined by the Programme Director with reference to the applicant's transcript, and, if required, via an interview. Equivalence shall be determined by: International Admissions Team for applicants from outside the United Kingdom. English Language Requirements: Students with extant level 7 qualifications wishing to enter the course may apply on the basis of RPL for admission with Credit. In such cases the regulations detailed in the Academic Handbook will apply and allows for a maximum RPL of 120 credits on a Master's programme. In this case the remaining 60 credits would consist of the research methods module and the dissertation. The admissions process is controlled by Cardiff Metropolitan University's centralised admissions team in consultation with the Programme Director. All applications from International students will be subject to an initial assessment of academic qualifications, English Language proficiency and overall suitability for the programme by the Admissions Teams. However, the final decision remains the responsibility of the Programme Director. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 11000 GBP for Whole course |
---|---|
England | 11000 GBP for Whole course |
Northern Ireland | 11000 GBP for Whole course |
Scotland | 11000 GBP for Whole course |
Wales | 11000 GBP for Whole course |
EU | 17600 GBP for Whole course |
International | 17600 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area e.g., Computing or Information Systems with a minimum of 2:2 classification. Relevance shall be determined by the Programme Director with reference to the applicant's transcript, and, if required, via an interview. Equivalence shall be determined by: International Admissions Team for applicants from outside the United Kingdom. English Language Requirements: Students with extant level 7 qualifications wishing to enter the course may apply on the basis of RPL for admission with Credit. In such cases the regulations detailed in the Academic Handbook will apply and allows for a maximum RPL of 120 credits on a Master's programme. In this case the remaining 60 credits would consist of the research methods module and the dissertation. The admissions process is controlled by Cardiff Metropolitan University's centralised admissions team in consultation with the Programme Director. All applications from International students will be subject to an initial assessment of academic qualifications, English Language proficiency and overall suitability for the programme by the Admissions Teams. However, the final decision remains the responsibility of the Programme Director. |
Location | Cardiff Met - Cyncoed Cardiff Metropolitan University Cyncoed Road Cardiff CF23 6XD |
Fees
Republic of Ireland | 1225 GBP for Module |
---|---|
England | 1225 GBP for Module |
Northern Ireland | 1225 GBP for Module |
Scotland | 1225 GBP for Module |
Wales | 1225 GBP for Module |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area with a minimum of a 2:2 classification; Hold a suitable professional qualification from an appropriate professional body. International Students: Students whose first language is NOT English will need to provide evidence of fluency to at least an IELTS 6.0 standard. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 11000 GBP for Whole course |
---|---|
England | 11000 GBP for Whole course |
Northern Ireland | 11000 GBP for Whole course |
Scotland | 11000 GBP for Whole course |
Wales | 11000 GBP for Whole course |
EU | 17600 GBP for Whole course |
International | 17600 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area with a minimum of a 2:2 classification; Hold a suitable professional qualification from an appropriate professional body. International Students: Students whose first language is NOT English will need to provide evidence of fluency to at least an IELTS 6.0 standard. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 1225 GBP for Module |
---|---|
England | 1225 GBP for Module |
Northern Ireland | 1225 GBP for Module |
Scotland | 1225 GBP for Module |
Wales | 1225 GBP for Module |
Postgraduate Certificate - PgCert
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area with a minimum of a 2:2 classification; Hold a suitable professional qualification from an appropriate professional body. International Students: Students whose first language is NOT English will need to provide evidence of fluency to at least an IELTS 6.0 standard. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 10250 GBP for Whole course |
---|---|
England | 10250 GBP for Whole course |
Northern Ireland | 10250 GBP for Whole course |
Scotland | 10250 GBP for Whole course |
Wales | 10250 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area with a minimum of a 2:2 classification; Hold a suitable professional qualification from an appropriate professional body. International Students: Students whose first language is NOT English will need to provide evidence of fluency to at least an IELTS 6.0 standard. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 1140 GBP for Module |
---|---|
England | 1140 GBP for Module |
Northern Ireland | 1140 GBP for Module |
Scotland | 1140 GBP for Module |
Wales | 1140 GBP for Module |
Postgraduate Diploma - PgDip
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area with a minimum of a 2:2 classification; Hold a suitable professional qualification from an appropriate professional body. International Students: Students whose first language is NOT English will need to provide evidence of fluency to at least an IELTS 6.0 standard. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 10250 GBP for Whole course |
---|---|
England | 10250 GBP for Whole course |
Northern Ireland | 10250 GBP for Whole course |
Scotland | 10250 GBP for Whole course |
Wales | 10250 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should meet one of the following: Possess, or expect to obtain, an undergraduate degree or equivalent, in a relevant area with a minimum of a 2:2 classification; Hold a suitable professional qualification from an appropriate professional body. International Students: Students whose first language is NOT English will need to provide evidence of fluency to at least an IELTS 6.0 standard. |
Location | Cardiff Met - Llandaff Cardiff Metropolitan University Western Avenue Cardiff CF5 2YB |
Fees
Republic of Ireland | 1140 GBP for Module |
---|---|
England | 1140 GBP for Module |
Northern Ireland | 1140 GBP for Module |
Scotland | 1140 GBP for Module |
Wales | 1140 GBP for Module |
Not what you are looking for?
Browse other courses in Computer science, Computer networks, Computer programming, Data analysis, Security management, Technology analysis, Information technology, Business computing, Computers, Computer studies, Data processing, Information systems, Software or Systems analysis, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here