find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Electronic Engineering
Institution | University of York |
---|---|
Department | Electronic Engineering |
Web | http://www.york.ac.uk |
elec-pg-admissions@york.ac.uk | |
Telephone | 01904 324485 |
Study type | Research |
Summary
The MPhil and PhD degree programmes enable students to study a chosen area of research with leading researchers in the Department. These degrees are awarded in either electronic engineering or music technology following the successful submission of a thesis and subsequent oral examination.
Master of Philosophy - MPhil
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4650 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Channel Islands | 4650 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 2325 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 2325 GBP for Year 1 |
Northern Ireland | 2325 GBP for Year 1 |
Scotland | 2325 GBP for Year 1 |
Wales | 2325 GBP for Year 1 |
Channel Islands | 2325 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4650 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Channel Islands | 4650 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 2325 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 2325 GBP for Year 1 |
Northern Ireland | 2325 GBP for Year 1 |
Scotland | 2325 GBP for Year 1 |
Wales | 2325 GBP for Year 1 |
Channel Islands | 2325 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4650 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Channel Islands | 4650 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 2325 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 2325 GBP for Year 1 |
Northern Ireland | 2325 GBP for Year 1 |
Scotland | 2325 GBP for Year 1 |
Wales | 2325 GBP for Year 1 |
Channel Islands | 2325 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4650 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Channel Islands | 4650 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 2325 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 2325 GBP for Year 1 |
Northern Ireland | 2325 GBP for Year 1 |
Scotland | 2325 GBP for Year 1 |
Wales | 2325 GBP for Year 1 |
Channel Islands | 2325 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4650 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Channel Islands | 4650 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 2325 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 2325 GBP for Year 1 |
Northern Ireland | 2325 GBP for Year 1 |
Scotland | 2325 GBP for Year 1 |
Wales | 2325 GBP for Year 1 |
Channel Islands | 2325 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4650 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 4650 GBP for Year 1 |
Northern Ireland | 4650 GBP for Year 1 |
Scotland | 4650 GBP for Year 1 |
Wales | 4650 GBP for Year 1 |
Channel Islands | 4650 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 2325 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 2325 GBP for Year 1 |
Northern Ireland | 2325 GBP for Year 1 |
Scotland | 2325 GBP for Year 1 |
Wales | 2325 GBP for Year 1 |
Channel Islands | 2325 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Engineering, Communication engineering, Electronic engineering, Microwave engineering, Optoelectronics, Telecommunications, Satellite communication engineering, Medicine (general and para-medical), Medical technology, Medical imaging, Science, Land surveying, Photogrammetry, Remote sensing, Physics or Electronics, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here