find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Bioarchaeology
Institution | University of York |
---|---|
Department | Archaeology |
Web | http://www.york.ac.uk |
archaeology@york.ac.uk | |
Telephone | 01904 323963 |
Study type | Taught |
Summary
This course provides training in the advanced osteoarchaeological analysis of skeletal remains. Uniquely, however, it is the only course in the UK to combine this discipline with the molecular analysis of human remains. Nowhere else can you immerse yourself in the study of stable isotopes, lipid residue analysis, palaeoproteomics and ancient DNA; and play an active role in the development of new techniques in this constantly evolving branch of archaeology. In 2014, seven of the top 100 discoveries in science were in archaeology, and BioArCh staff were involved in three of these. This programme is also available to study at Postgraduate Diploma or Postgraduate Certificate level.
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 10590 GBP for Year 1 |
---|---|
EU | 23900 GBP for Year 1 |
England | 10590 GBP for Year 1 |
Northern Ireland | 10590 GBP for Year 1 |
Scotland | 10590 GBP for Year 1 |
Wales | 10590 GBP for Year 1 |
Channel Islands | 10590 GBP for Year 1 |
International | 23900 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 5295 GBP for Year 1 |
---|---|
EU | 11950 GBP for Year 1 |
England | 5295 GBP for Year 1 |
Northern Ireland | 5295 GBP for Year 1 |
Scotland | 5295 GBP for Year 1 |
Wales | 5295 GBP for Year 1 |
Channel Islands | 5295 GBP for Year 1 |
International | 11950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
England | 3530 GBP for Year 1 |
---|---|
Northern Ireland | 3530 GBP for Year 1 |
Scotland | 3530 GBP for Year 1 |
Wales | 3530 GBP for Year 1 |
Channel Islands | 3530 GBP for Year 1 |
Republic of Ireland | 3530 GBP for Year 1 |
EU | 7967 GBP for Year 1 |
International | 7967 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 9990 GBP for Year 1 |
---|---|
EU | 22250 GBP for Year 1 |
England | 9990 GBP for Year 1 |
Northern Ireland | 9990 GBP for Year 1 |
Scotland | 9990 GBP for Year 1 |
Wales | 9990 GBP for Year 1 |
Channel Islands | 9990 GBP for Year 1 |
International | 22250 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4995 GBP for Year 1 |
---|---|
EU | 11125 GBP for Year 1 |
England | 4995 GBP for Year 1 |
Northern Ireland | 4995 GBP for Year 1 |
Scotland | 4995 GBP for Year 1 |
Wales | 4995 GBP for Year 1 |
Channel Islands | 4995 GBP for Year 1 |
International | 11125 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
England | 3330 GBP for Year 1 |
---|---|
Northern Ireland | 3330 GBP for Year 1 |
Scotland | 3330 GBP for Year 1 |
Wales | 3330 GBP for Year 1 |
Channel Islands | 3330 GBP for Year 1 |
Republic of Ireland | 3330 GBP for Year 1 |
EU | 7417 GBP for Year 1 |
International | 7417 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 9290 GBP for Year 1 |
---|---|
EU | 19950 GBP for Year 1 |
England | 9290 GBP for Year 1 |
Northern Ireland | 9290 GBP for Year 1 |
Scotland | 9290 GBP for Year 1 |
Wales | 9290 GBP for Year 1 |
Channel Islands | 9290 GBP for Year 1 |
International | 19950 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 4645 GBP for Year 1 |
---|---|
EU | 9975 GBP for Year 1 |
England | 4645 GBP for Year 1 |
Northern Ireland | 4645 GBP for Year 1 |
Scotland | 4645 GBP for Year 1 |
Wales | 4645 GBP for Year 1 |
Channel Islands | 4645 GBP for Year 1 |
International | 9975 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | https://www.york.ac.uk/archaeology/postgraduate-study/taught-postgrads/masters-courses/msc-biological-archaeology/#tab-6 |
Location | Main Site Heslington York YO10 5DD |
Fees
Republic of Ireland | 3097 GBP for Year 1 |
---|---|
EU | 6650 GBP for Year 1 |
England | 3097 GBP for Year 1 |
Northern Ireland | 3097 GBP for Year 1 |
Scotland | 3097 GBP for Year 1 |
Wales | 3097 GBP for Year 1 |
Channel Islands | 3097 GBP for Year 1 |
International | 6650 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Humanities, Archaeology, Archaeological method or Bioarchaeology, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here