find your perfect postgrad program
Search our Database of 30,000 Courses
University of Strathclyde: Optical Technologies
Institution | University of Strathclyde View institution profile |
---|---|
Department | Physics |
Web | http://www.strath.ac.uk |
science-masters@strath.ac.uk | |
Telephone | 0141 548 3623 |
Study type | Taught |
Summary
The course provides the opportunity to explore and master a large range of optical technologies, enabling you to put devices in the context of an optical system and/or application.The course is based on the strong record of optical technologies across research divisions in the Department of Physics in collaboration with:
-
Optics Division (Physics)
-
Plasma Division (Physics)
-
Nanoscience Division (Physics)
-
Institute of Photonics
-
Centre for Biophotonics
-
Department of Electronic & Electrical Engineering
You’ll put the knowledge gained in the taught components to use in a cutting-edge research project.
MSc
Level | SCQF Level 11 |
---|---|
Entry requirements | Minimum second-class honours degree, or international equivalent, in physics or a related subject, e.g. Engineering Physics, Electrical and Electronics Engineering, Chemistry, Biology, Ophthalmology, Material Science, Astronomy. Applicants from an engineering or life science discipline need to have had sufficient exposure to quantum mechanics and solid state physics, e.g. by semi-conductor technology courses, or need to demonstrate that they can acquire the necessary background. Contact us about your case and the possibility of conversion courses. You must have an English language minimum score of IELTS 6.0 (with no component below 5.5). |
Location | University of Strathclyde McCance Building 16 Richmond Street Glasgow G1 1XQ |
Fees
England | 9050 GBP for Year 1 |
---|---|
Northern Ireland | 9050 GBP for Year 1 |
Scotland | 9050 GBP for Year 1 |
Wales | 9050 GBP for Year 1 |
Channel Islands | 9050 GBP for Year 1 |
International | 21850 GBP for Year 1 |
Level | SCQF Level 11 |
---|---|
Entry requirements | Minimum second-class honours degree, or international equivalent, in physics or a related subject, e.g. Engineering Physics, Electrical and Electronics Engineering, Chemistry, Biology, Ophthalmology, Material Science, Astronomy. Applicants from an engineering or life science discipline need to have had sufficient exposure to quantum mechanics and solid state physics, e.g. by semi-conductor technology courses, or need to demonstrate that they can acquire the necessary background. Contact us about your case and the possibility of conversion courses. You must have an English language minimum score of IELTS 6.0 (with no component below 5.5). |
Location | University of Strathclyde McCance Building 16 Richmond Street Glasgow G1 1XQ |
Level | SCQF Level 11 |
---|---|
Entry requirements | Minimum second-class honours degree, or international equivalent, in physics or a related subject, e.g. Engineering Physics, Electrical and Electronics Engineering, Chemistry, Biology, Ophthalmology, Material Science, Astronomy. Applicants from an engineering or life science discipline need to have had sufficient exposure to quantum mechanics and solid state physics, e.g. by semi-conductor technology courses, or need to demonstrate that they can acquire the necessary background. Contact us about your case and the possibility of conversion courses. You must have an English language minimum score of IELTS 6.0 (with no component below 5.5). |
Location | University of Strathclyde McCance Building 16 Richmond Street Glasgow G1 1XQ |
Fees
England | 8500 GBP for Year 1 |
---|---|
Northern Ireland | 8500 GBP for Year 1 |
Scotland | 8500 GBP for Year 1 |
Wales | 8500 GBP for Year 1 |
Channel Islands | 8500 GBP for Year 1 |
International | 21300 GBP for Year 1 |
Level | SCQF Level 11 |
---|---|
Entry requirements | Minimum second-class honours degree, or international equivalent, in physics or a related subject, e.g. Engineering Physics, Electrical and Electronics Engineering, Chemistry, Biology, Ophthalmology, Material Science, Astronomy. Applicants from an engineering or life science discipline need to have had sufficient exposure to quantum mechanics and solid state physics, e.g. by semi-conductor technology courses, or need to demonstrate that they can acquire the necessary background. Contact us about your case and the possibility of conversion courses. You must have an English language minimum score of IELTS 6.0 (with no component below 5.5). |
Location | University of Strathclyde McCance Building 16 Richmond Street Glasgow G1 1XQ |
Postgraduate Diploma - PgDip
Level | SCQF Level 11 |
---|---|
Entry requirements | Minimum second-class honours degree, or international equivalent, in physics or a related subject, e.g. Engineering Physics, Electrical and Electronics Engineering, Chemistry, Biology, Ophthalmology, Material Science, Astronomy. Applicants from an engineering or life science discipline need to have had sufficient exposure to quantum mechanics and solid state physics, e.g. by semi-conductor technology courses, or need to demonstrate that they can acquire the necessary background. Contact us about your case and the possibility of conversion courses. You must have an English language minimum score of IELTS 6.0 (with no component below 5.5). |
Location | University of Strathclyde McCance Building 16 Richmond Street Glasgow G1 1XQ |
Level | SCQF Level 11 |
---|---|
Entry requirements | Minimum second-class honours degree, or international equivalent, in physics or a related subject, e.g. Engineering Physics, Electrical and Electronics Engineering, Chemistry, Biology, Ophthalmology, Material Science, Astronomy. Applicants from an engineering or life science discipline need to have had sufficient exposure to quantum mechanics and solid state physics, e.g. by semi-conductor technology courses, or need to demonstrate that they can acquire the necessary background. Contact us about your case and the possibility of conversion courses. You must have an English language minimum score of IELTS 6.0 (with no component below 5.5). |
Location | University of Strathclyde McCance Building 16 Richmond Street Glasgow G1 1XQ |
Fees
EU | 8100 GBP for Year 1 |
---|---|
England | 8100 GBP for Year 1 |
Northern Ireland | 8100 GBP for Year 1 |
Scotland | 8100 GBP for Year 1 |
Wales | 8100 GBP for Year 1 |
International | 20350 GBP for Year 1 |

The University of Strathclyde
Continue your student journey with the University of Strathclyde
Masters and Taught Courses in Scotland
The place of useful learning. The University of Strathclyde is a leading international technological university located in the heart of Glasgow - one of the UK’s largest cities.
We have been delivering academic excellence through world-class research and teaching, providing students with flexible, innovative learning in preparation for their chosen career path for more than 200 years.
We’re the first university to win the coveted Times Higher Education University of the Year title twice and almost 90% of research produced by …
View ProfileNot what you are looking for?
Browse other courses in Science, Physics or Optics, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here