University of Bedfordshire: Financial Economics
Institution | University of Bedfordshire |
---|---|
Department | Accounting, Finance and Economics |
Web | http://www.beds.ac.uk |
admission@beds.ac.uk | |
Telephone | 0300 3300 073 |
Study type | Taught |
Summary
The study of finance is key to understanding how businesses operate, governments exercise policies and countries operate and compete with each other.
This course will provide you with an intimate knowledge of the structural issues economies are facing and the way they are being realised in today’s economics affairs through the dominance of financial institutions.
Through blended learning you will study the theoretical background and work with industry on real business problems to develop the personal and professional skills you need to be a key player in this global, knowledge-based economy.
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | Applicants should have a good undergraduate degree at Honours level, or equivalent. To apply for this course, a Business degree or any other degree indicating basic quantitative skills is required. Applicants from different subject areas will be considered on an individual basis according to their relevant professional experience or qualifications. |
Location | Luton Campus Park Square Luton LU1 3JU |
Fees
EU | 7840 GBP for Year 1 |
---|---|
England | 7840 GBP for Year 1 |
Northern Ireland | 7840 GBP for Year 1 |
Scotland | 7840 GBP for Year 1 |
Wales | 7840 GBP for Year 1 |
Channel Islands | 7840 GBP for Year 1 |
International | 13000 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Accounting, Finance or Economics, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here