find your perfect postgrad program
Search our Database of 30,000 Courses
ARU London: Master of Business Administration (MBA) – Hospitality Management
Institution | ARU London |
---|---|
Department | ARU London |
Web | http://london.aru.ac.uk |
Study type | Taught |
Summary
The objective of this MBA is to develop a new generation of hospitality professionals and executives who are able to respond effectively to the challenges of the modern hospitality sector. The course will provide you with an opportunity to develop relevant senior strategic leadership expertise and skills.
You will develop in-depth knowledge and understanding informed by current practice, scholarship and research, including critical awareness of current issues and developments in the subjects and profession. You will also gain a greater appreciation of the significance of the interrelationship of functional areas to the overall success of a business, in international, national and local markets.
Senior industry professionals were directly involved in the design and development of this course, and their desire for a combination of academic learning, work experience, and application of learning to the real world of hospitality management is reflected in the structure and content.
The course offers you the opportunity for professional development at a postgraduate level while maintaining and enhancing your contribution to your employer. This includes a range of transferable executive skills including: leadership, strategic decision making, problem-solving, change management, creativity, innovation and entrepreneurship, management accounting, digital marketing and modern talent management.
MBA
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | Students must have equivalent of a UK first degree at 2:2 or above plus relevant experience. |
Location | Main Site 19 Charterhouse Street London EC1N 6RA |
Fees
EU | 8500 GBP for Whole course |
---|---|
England | 8500 GBP for Whole course |
Northern Ireland | 8500 GBP for Whole course |
Scotland | 8500 GBP for Whole course |
Wales | 8500 GBP for Whole course |
Channel Islands | 8500 GBP for Whole course |
Not what you are looking for?
Browse other courses in Business and management, Administration, Business administration, Management, Food, leisure and hospitality, Hospitality management, Events management, Hospitality services, Hotel management, Leisure studies or Tourism, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here