find your perfect postgrad program
Search our Database of 30,000 Courses
University of Suffolk: Childhood Studies
Institution | University of Suffolk View institution profile |
---|---|
Department | School of Social Sciences and Humanities |
Web | www.uos.ac.uk/ |
studentlife@uos.ac.uk | |
Telephone | 01473 338833 |
Study type | Taught |
Summary
MA Childhood Studies is a taught Masters programme which takes an informed and critical approach to the academic study of childhood studies. This programme would be of interest to undergraduates looking to progress to the postgraduate level and professionals interested in specialised or advanced study of childhood.
The MA Childhood Studies is an interdisciplinary course with a strong emphasis in the social sciences, including perspectives drawn from sociology, social policy, anthropology, geography and history. The course is informed by the United National Rights of the Child (UNCRC) framework and is committed to a child-centred philosophy. Modules will reflect on the principles of protecting the rights and interests of children and young people, and the increasing importance of their participation in these discussions. This curriculum is continually updated and developed to reflect the changing landscape of childhood studies.
The curriculum encourages students to develop their own interests and professional practice through the dynamic study of childhood. This postgraduate programme supplements a BA (Hons) degree and provides an advanced understanding of current, sometimes controversial, topics facing children, such as media, sexualities, embodiment, death and politics. In the current move toward evidence-based practices, the research skills gained through this degree will help to enhance your career prospects and give you the leading edge on current practice.
MA
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 8496 GBP for Whole course |
---|---|
Northern Ireland | 8496 GBP for Whole course |
Scotland | 8496 GBP for Whole course |
Wales | 8496 GBP for Whole course |
Channel Islands | 8496 GBP for Whole course |
EU | 12996 GBP for Whole course |
International | 12996 GBP for Whole course |
Republic of Ireland | 12996 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 944 GBP for Module |
---|---|
Northern Ireland | 944 GBP for Module |
Scotland | 944 GBP for Module |
Wales | 944 GBP for Module |
Channel Islands | 944 GBP for Module |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 8496 GBP for Whole course |
---|---|
Northern Ireland | 8496 GBP for Whole course |
Scotland | 8496 GBP for Whole course |
Wales | 8496 GBP for Whole course |
Channel Islands | 8496 GBP for Whole course |
EU | 12996 GBP for Whole course |
International | 12996 GBP for Whole course |
Republic of Ireland | 12996 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 944 GBP for Module |
---|---|
Northern Ireland | 944 GBP for Module |
Scotland | 944 GBP for Module |
Wales | 944 GBP for Module |
Channel Islands | 944 GBP for Module |
Postgraduate Certificate - PgCert
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 8496 GBP for Whole course |
---|---|
Northern Ireland | 8496 GBP for Whole course |
Scotland | 8496 GBP for Whole course |
Wales | 8496 GBP for Whole course |
Channel Islands | 8496 GBP for Whole course |
EU | 12996 GBP for Whole course |
International | 12996 GBP for Whole course |
Republic of Ireland | 12996 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 944 GBP for Module |
---|---|
Northern Ireland | 944 GBP for Module |
Scotland | 944 GBP for Module |
Wales | 944 GBP for Module |
Channel Islands | 944 GBP for Module |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 8496 GBP for Whole course |
---|---|
Northern Ireland | 8496 GBP for Whole course |
Scotland | 8496 GBP for Whole course |
Wales | 8496 GBP for Whole course |
Channel Islands | 8496 GBP for Whole course |
EU | 12996 GBP for Whole course |
International | 12996 GBP for Whole course |
Republic of Ireland | 12996 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 944 GBP for Module |
---|---|
Northern Ireland | 944 GBP for Module |
Scotland | 944 GBP for Module |
Wales | 944 GBP for Module |
Channel Islands | 944 GBP for Module |
Postgraduate Diploma - PgDip
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 8496 GBP for Whole course |
---|---|
Northern Ireland | 8496 GBP for Whole course |
Scotland | 8496 GBP for Whole course |
Wales | 8496 GBP for Whole course |
Channel Islands | 8496 GBP for Whole course |
EU | 12996 GBP for Whole course |
International | 12996 GBP for Whole course |
Republic of Ireland | 12996 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 944 GBP for Module |
---|---|
Northern Ireland | 944 GBP for Module |
Scotland | 944 GBP for Module |
Wales | 944 GBP for Module |
Channel Islands | 944 GBP for Module |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 8496 GBP for Whole course |
---|---|
Northern Ireland | 8496 GBP for Whole course |
Scotland | 8496 GBP for Whole course |
Wales | 8496 GBP for Whole course |
Channel Islands | 8496 GBP for Whole course |
EU | 12996 GBP for Whole course |
International | 12996 GBP for Whole course |
Republic of Ireland | 12996 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | An Honours degree at 2.2 or equivalent. |
Location | University of Suffolk Waterfront Building Neptune Quay Ipswich IP4 1QJ |
Fees
England | 944 GBP for Module |
---|---|
Northern Ireland | 944 GBP for Module |
Scotland | 944 GBP for Module |
Wales | 944 GBP for Module |
Channel Islands | 944 GBP for Module |

University of Suffolk
University of Suffolk is an inspiring and innovative place to study; encouraging students to embrace change in a world where nothing ever stays the same.
Opening in 2007 and gaining university status in 2016, we are one of the newest universities in the UK which is defined by our modern, forward-thinking and responsive attitude to the world around us. The University of Suffolk is home to an increasingly strong academic community where research, enterprise, innovation and scholarship are flourishing in many areas.
At the University of Suffolk, we put students in the centre of our thinking. Postgraduate …
Not what you are looking for?
Browse other courses in Critical theory, Leadership, Early childhood studies, Child development, Social history, Research methods, Family welfare, Child protection, Social geography, Social sciences, Political theory, Social studies, Child studies, Human rights, Youth studies, Youth development, Sociology, Anthropology, Educational sociology, Legal sociology, Political sociology or Social policy, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here