find your perfect postgrad program
Search our Database of 30,000 Courses
University of Greenwich: Big Data and Business Intelligence
| Institution | University of Greenwich |
|---|---|
| Department | School of Computing and Mathematical Sciences |
| Web | http://www.gre.ac.uk |
| Telephone | 020 8331 9000 |
| Study type | Taught |
Summary
Gain a competitive advantage with this Master’s in Big Data and Business Intelligence - one of the first MSc courses in the UK to cover this cutting-edge technology.
This innovative master's course provides you with the skills to contribute to the design and development of big data systems as well as distributed / internet-enabled decision support application software systems.
We focus on modern engineering methods, tools, and techniques, including data analytics, machine learning, business intelligence, data mining. You will also have the opportunity to learn programming languages such as Python and R. Our software engineering approach to building applications helps you to develop a life-cycle view of software development.
Drawing on our research excellence in this area, this innovative course in big data and business intelligence is designed to give you a competitive advantage in this fast-growing business domain.
What you should know about this course
-
You will gain the theoretical skills and in-depth understanding you need to pursue a future within big data.
-
This innovative course will help you develop practical skills in building interactive systems, applying machine learning, and data analysis.
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should have an honours degree 2:2 or above in computing-related subject or in a suitable numerate subject (e.g. mathematics, physics, engineering, information systems or multimedia) that includes software development experience. |
| Location | Greenwich Maritime Campus Old Royal Naval College Park Row Greenwich SE10 9LS |
Fees
| Channel Islands | 11800 GBP for Whole course |
|---|---|
| Republic of Ireland | 11800 GBP for Whole course |
| EU | 19450 GBP for Whole course |
| England | 11800 GBP for Whole course |
| Northern Ireland | 11800 GBP for Whole course |
| Scotland | 11800 GBP for Whole course |
| Wales | 11800 GBP for Whole course |
| International | 19450 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should have an honours degree 2:2 or above in computing-related subject or in a suitable numerate subject (e.g. mathematics, physics, engineering, information systems or multimedia) that includes software development experience. |
| Location | Greenwich Maritime Campus Old Royal Naval College Park Row Greenwich SE10 9LS |
Fees
| Channel Islands | 11800 GBP for Whole course |
|---|---|
| Republic of Ireland | 11800 GBP for Whole course |
| EU | 19450 GBP for Whole course |
| England | 11800 GBP for Whole course |
| Northern Ireland | 11800 GBP for Whole course |
| Scotland | 11800 GBP for Whole course |
| Wales | 11800 GBP for Whole course |
| International | 19450 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should have an honours degree 2:2 or above in computing-related subject or in a suitable numerate subject (e.g. mathematics, physics, engineering, information systems or multimedia) that includes software development experience. |
| Location | Greenwich Maritime Campus Old Royal Naval College Park Row Greenwich SE10 9LS |
Fees
| Channel Islands | 11800 GBP for Whole course |
|---|---|
| Republic of Ireland | 11800 GBP for Whole course |
| EU | 19450 GBP for Whole course |
| England | 11800 GBP for Whole course |
| Northern Ireland | 11800 GBP for Whole course |
| Scotland | 11800 GBP for Whole course |
| Wales | 11800 GBP for Whole course |
| International | 19450 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should have an honours degree 2:2 or above in computing-related subject or in a suitable numerate subject (e.g. mathematics, physics, engineering, information systems or multimedia) that includes software development experience. |
| Location | Greenwich Maritime Campus Old Royal Naval College Park Row Greenwich SE10 9LS |
Fees
| Channel Islands | 11800 GBP for Whole course |
|---|---|
| Republic of Ireland | 11800 GBP for Whole course |
| EU | 19450 GBP for Whole course |
| England | 11800 GBP for Whole course |
| Northern Ireland | 11800 GBP for Whole course |
| Scotland | 11800 GBP for Whole course |
| Wales | 11800 GBP for Whole course |
| International | 19450 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | An undergraduate (honours) degree at 2:2, or above, in Mathematics, Physics, Engineering, Information Systems or Multimedia or a relevant numerate subject that includes software development experience. Applicants without a degree that have substantial commercial/industrial experience including software development using modern programming languages and design may be considered. |
| Location | Greenwich Maritime Campus Old Royal Naval College Park Row Greenwich SE10 9LS |
Fees
| EU | 18700 GBP for Whole course |
|---|---|
| England | 11325 GBP for Whole course |
| Northern Ireland | 11325 GBP for Whole course |
| Scotland | 11325 GBP for Whole course |
| Wales | 11325 GBP for Whole course |
| International | 18700 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | An undergraduate (honours) degree at 2:2, or above, in Mathematics, Physics, Engineering, Information Systems or Multimedia or a relevant numerate subject that includes software development experience. Applicants without a degree that have substantial commercial/industrial experience including software development using modern programming languages and design may be considered. |
| Location | Greenwich Maritime Campus Old Royal Naval College Park Row Greenwich SE10 9LS |
Fees
| EU | 18700 GBP for Whole course |
|---|---|
| England | 11325 GBP for Whole course |
| Northern Ireland | 11325 GBP for Whole course |
| Scotland | 11325 GBP for Whole course |
| Wales | 11325 GBP for Whole course |
| International | 18700 GBP for Whole course |
Not what you are looking for?
Browse other courses in Computer science, Data analysis, Information technology, Data-processing management or Data processing, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here