find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Sport and Exercise Science
| Institution | University of Essex |
|---|---|
| Department | Sport, Rehabilitation and Exercise Sciences |
| Web | http://www.essex.ac.uk |
| pgadmit@essex.ac.uk | |
| Telephone | 01206 872719 |
| Study type | Taught |
Summary
Train in the practical and theoretical elements of sport and exercise science. Explore the broad spectrum of areas that underpin health: sport and exercise. With our state-of-the-art facilities and science-based approach, you gain a solid understanding of the biology, physiology, biomechanics, nutrition and psychology of sport.
You study a wide variety of topics including:
-
analysis of movement
-
physiological regulation and adaptation to exercise
-
contemporary issues in sports nutrition
-
sport psychology and applied techniques
Our course allows you to gain practical hands-on experience in our specialist laboratory facilities, as well as learning the theoretical approaches. Our seminar-based teaching gives students a platform to participate in small group discussions and share expertise and knowledge.
Specialise your degree
You can focus your learning and research on one of four topics and receive a ‘qualifier’ on your degree transcript when you graduate, e.g. MSc Sport and Exercise Science (Sports Nutrition). This qualifier allows you to demonstrate to future employers that you have directed your studies towards this topic and have a wealth of knowledge in that ever-growing area of sport and exercise science.
To take one of these qualifiers, you will start the MSc Sport and Exercise Science with all other students, then pick two or three specialist modules (depending on your chosen area) in your first week. You will not need to apply for a different course.
-
Biomechanics
-
Performance Analysis
-
Physiology
-
Sports Nutrition
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 5250 GBP for Year 1 |
|---|---|
| Northern Ireland | 5250 GBP for Year 1 |
| Scotland | 5250 GBP for Year 1 |
| Wales | 5250 GBP for Year 1 |
| Channel Islands | 5250 GBP for Year 1 |
| Republic of Ireland | 5250 GBP for Year 1 |
| EU | 11375 GBP for Year 1 |
| International | 11375 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Sports science, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here