find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Migration Studies
| Institution | University of Essex |
|---|---|
| Department | Sociology and Criminology |
| Web | http://www.essex.ac.uk |
| pgadmit@essex.ac.uk | |
| Telephone | 01206 872719 |
| Study type | Taught |
Summary
What is the relationship between migration, social policy and welfare? What are the social and cultural challenges that international migration and forced migration has for both sender and receiving societies? Our course uniquely explores the study of migration through a sociological perspective, investigating how these challenges shape policy agendas with particular attention to issues surrounding social integration, rights and multiculturalism.
Our MA Migration Studies combines insights of sociological theory with the methodological tools highly in demand by government, NGOs and supranational institutions. Drawing on the expertise of leading researchers, you build a strong theoretical understanding and address key issues surrounding migration.
Our MSc Migration Studies combines insights of sociological theory with the methodological rigour highly in demand by government, NGOs and supranational institutions. Drawing on the expertise of leading researchers, you build the methodological skills needed to conduct your own research and make your own contribution to the field of migration. You gain a critical and coherent perspective on empirical research and examining the key assumptions and ideological underpinnings of qualitative and quantitative research.
MA
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Social sciences, Social studies, Sociology, Political sociology or Social policy, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here