find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Mathematics
| Institution | University of Essex |
|---|---|
| Department | Mathematics, Statistics and Actuarial Science |
| Web | http://www.essex.ac.uk |
| pgadmit@essex.ac.uk | |
| Telephone | 01206 872719 |
| Study type | Taught |
Summary
Mathematics is the language that underpins the rest of science. Our interdisciplinary research recognises that mathematics, including what can be very abstract mathematics, is an essential part of research in many other disciplines. Our MSc Mathematics therefore provides an exceptional range of knowledge and skills that are currently in demand in mathematically oriented employment: in business, commerce, industry, government service, education, and in the wider economy.
Topics on offer include:
-
pure mathematics, including algebra, graph theory, number theory and cryptography
-
applied topics such as mathematical modelling, numerical methods, dynamical systems and differential equations
-
statistical and financial methods including stochastic processes, financial derivatives and computational statistics
As well as these mathematical topics, this degree develops your programming skills in languages such as Python and SQL, and you learn to solve sophisticated problems using computational toolkits such as MATLAB, Maple, and R.
Our School of Mathematics, Statistics and Actuarial Science has an international reputation in many areas including semi-group theory, optimisation, probability, applied statistics, bioinformatics, mathematical biology, dynamical systems, complex systems, and complex networks. we are genuinely innovative and student-focused. Our research groups are working on a broad range of collaborative areas tackling real-world issues.
Master of Science - MSc (PG)
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 5250 GBP for Year 1 |
|---|---|
| Northern Ireland | 5250 GBP for Year 1 |
| Scotland | 5250 GBP for Year 1 |
| Wales | 5250 GBP for Year 1 |
| Channel Islands | 5250 GBP for Year 1 |
| Republic of Ireland | 5250 GBP for Year 1 |
| EU | 11375 GBP for Year 1 |
| International | 11375 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Science or Mathematics, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here