find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: MSc Global Public Health
| Institution | University of Essex |
|---|---|
| Department | Health and Social Care |
| Web | http://www.essex.ac.uk |
| pgadmit@essex.ac.uk | |
| Telephone | 01206 872719 |
| Study type | Taught |
Summary
Society the world over is faced with mounting public health challenges, from pandemics to forced displacement, to rapidly depleting planetary resources. The COVID-19 pandemic has further exposed the complex links between population health, and the wider economic, social, political, environmental, and commercial determinants that shape human and planetary health in the globalised world we inhabit. Our MSc Global Public Health will challenge you to investigate these intersecting issues, critically appraise health and public policies, and engage in innovative research to drive forward change that contributes to a more equitable, sustainable, and healthy future.
Read about this course in full on the University of Essex website.
Master of Science - MSc (PG)
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Health studies, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here