find your perfect postgrad program
Search our Database of 30,000 Courses
University of Essex: Health Care Practice
| Institution | University of Essex |
|---|---|
| Department | Health and Social Care |
| Web | http://www.essex.ac.uk |
| pgadmit@essex.ac.uk | |
| Telephone | 01206 872719 |
| Study type | Taught |
Summary
We understand that you may not have the time to do a full-time degree, so our CPD pathways allow you to study flexibly, in the way that best suits you. The structure, mode of delivery and level of support allow you to progress towards a qualification at postgraduate certificate, postgraduate diploma or Masters level.
Our MSc Health Care Practice is designed for health care professionals in primary, secondary and tertiary settings who wish to advance their knowledge-base and clinical skills. Irrespective of your clinical speciality, you will become actively involved in the advancement of practice which will be recognised within the degree award.
Health care practice is an evolving process in which new skills are continuously being developed and refined in response to the needs of clients. The NHS Plan seeks to challenge traditional role boundaries and recognises that professionals of all clinical disciplines have the potential to develop advanced clinical skills to support the client from referral to discharge.
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 11025 GBP for Year 1 |
|---|---|
| Northern Ireland | 11025 GBP for Year 1 |
| Scotland | 11025 GBP for Year 1 |
| Wales | 11025 GBP for Year 1 |
| Channel Islands | 11025 GBP for Year 1 |
| Republic of Ireland | 11025 GBP for Year 1 |
| EU | 23875 GBP for Year 1 |
| International | 23875 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 10500 GBP for Year 1 |
|---|---|
| Northern Ireland | 10500 GBP for Year 1 |
| Scotland | 10500 GBP for Year 1 |
| Wales | 10500 GBP for Year 1 |
| Channel Islands | 10500 GBP for Year 1 |
| Republic of Ireland | 10500 GBP for Year 1 |
| EU | 22750 GBP for Year 1 |
| International | 22750 GBP for Year 1 |
Postgraduate Certificate - PgCert
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 4410 GBP for Year 1 |
|---|---|
| Northern Ireland | 4410 GBP for Year 1 |
| Scotland | 4410 GBP for Year 1 |
| Wales | 4410 GBP for Year 1 |
| Channel Islands | 4410 GBP for Year 1 |
| Republic of Ireland | 4410 GBP for Year 1 |
| EU | 9550 GBP for Year 1 |
| International | 9550 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 4200 GBP for Year 1 |
|---|---|
| Northern Ireland | 4200 GBP for Year 1 |
| Scotland | 4200 GBP for Year 1 |
| Wales | 4200 GBP for Year 1 |
| Channel Islands | 4200 GBP for Year 1 |
| Republic of Ireland | 4200 GBP for Year 1 |
| EU | 9100 GBP for Year 1 |
| International | 9100 GBP for Year 1 |
Postgraduate Diploma - PgDip
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 8820 GBP for Year 1 |
|---|---|
| Northern Ireland | 8820 GBP for Year 1 |
| Scotland | 8820 GBP for Year 1 |
| Wales | 8820 GBP for Year 1 |
| Channel Islands | 8820 GBP for Year 1 |
| Republic of Ireland | 8820 GBP for Year 1 |
| EU | 19100 GBP for Year 1 |
| International | 19100 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Entry requirements for this course can be found on the course finder on the University of Essex website – www.essex.ac.uk |
| Location | Colchester Campus University of Essex Wivenhoe Park Colchester CO4 3SQ |
Fees
| England | 8400 GBP for Year 1 |
|---|---|
| Northern Ireland | 8400 GBP for Year 1 |
| Scotland | 8400 GBP for Year 1 |
| Wales | 8400 GBP for Year 1 |
| Channel Islands | 8400 GBP for Year 1 |
| Republic of Ireland | 8400 GBP for Year 1 |
| EU | 18200 GBP for Year 1 |
| International | 18200 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Health care, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here