find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Artificial Intelligence for the Creative Industries
| Institution | University of York |
|---|---|
| Department | Theatre, Film and Television |
| Web | http://www.york.ac.uk |
| Study type | Taught |
Summary
Artificial intelligence (AI) has already made a significant impact upon our society and it continues to permeate every sector of our lives at an incredibly fast pace. We will soon cohabit with AI. We will be continuously surrounded by intelligent media in extended reality spaces and will employ AI in creative expression itself. This pioneering Masters will get you ready for this imminent future and place you on a path for an exciting career.
You'll combine creativity and technical expertise, becoming equipped with the fundamental knowledge and skills around AI, with a focus on machine learning and artificial neural networks. Working on case studies and with experts in the field, you'll apply them to understand and resolve practical problems.
You'll explore how to deal with societal and ethical implications of AI, for example around issues of copyright, privacy and fakes.
You'll draw on your own creativity to identify opportunities for industry and drive forward the discovery and application of novel AI tools. This degree will motivate, inspire and enrich your understanding of this rapidly growing field and the creative opportunities which AI offers.
MA
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-ai-for-the-creative-industries/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 12000 GBP for Year 1 |
|---|---|
| EU | 28600 GBP for Year 1 |
| England | 12000 GBP for Year 1 |
| Northern Ireland | 12000 GBP for Year 1 |
| Scotland | 12000 GBP for Year 1 |
| Wales | 12000 GBP for Year 1 |
| Channel Islands | 12000 GBP for Year 1 |
| International | 28600 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-ai-for-the-creative-industries/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 6000 GBP for Year 1 |
|---|---|
| EU | 14300 GBP for Year 1 |
| England | 6000 GBP for Year 1 |
| Northern Ireland | 6000 GBP for Year 1 |
| Scotland | 6000 GBP for Year 1 |
| Wales | 6000 GBP for Year 1 |
| Channel Islands | 6000 GBP for Year 1 |
| International | 14300 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-ai-for-the-creative-industries/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 13300 GBP for Year 1 |
|---|---|
| EU | 31900 GBP for Year 1 |
| England | 13300 GBP for Year 1 |
| Northern Ireland | 13300 GBP for Year 1 |
| Scotland | 13300 GBP for Year 1 |
| Wales | 13300 GBP for Year 1 |
| Channel Islands | 13300 GBP for Year 1 |
| International | 31900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-ai-for-the-creative-industries/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 6650 GBP for Year 1 |
|---|---|
| EU | 15950 GBP for Year 1 |
| England | 6650 GBP for Year 1 |
| Northern Ireland | 6650 GBP for Year 1 |
| Scotland | 6650 GBP for Year 1 |
| Wales | 6650 GBP for Year 1 |
| Channel Islands | 6650 GBP for Year 1 |
| International | 15950 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Creative arts or Artificial intelligence, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here