find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Social and Public Policy
| Institution | University of York |
|---|---|
| Department | School of Business and Society |
| Web | http://www.york.ac.uk |
| spsw-admissions@york.ac.uk | |
| Telephone | 01904 321234 |
| Study type | Taught |
Summary
The MA in Social and Public Policy equips you with the skills to analyse social policy in a way that will allow you to understand how policies are developed and the role they play in people's lives. The course offers a combination of taught coursework and supervised independent study. You'll develop the skills required to carry out your own research in an area of social policy that interests you.
This MA is especially suited to you if you are considering a career in social policy analysis, advocacy or research in the public sector or socially-focused NGOs. You'll cover topics such as the welfare state in the UK and other countries, the impact of globalisation on social programmes and why patterns of social inequality persist.
MA
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/ma-social-policy/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 12000 GBP for Year 1 |
|---|---|
| Northern Ireland | 12000 GBP for Year 1 |
| Scotland | 12000 GBP for Year 1 |
| Wales | 12000 GBP for Year 1 |
| Channel Islands | 12000 GBP for Year 1 |
| Republic of Ireland | 12000 GBP for Year 1 |
| EU | 26900 GBP for Year 1 |
| International | 26900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/ma-social-policy/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 6000 GBP for Year 1 |
|---|---|
| Northern Ireland | 6000 GBP for Year 1 |
| Scotland | 6000 GBP for Year 1 |
| Wales | 6000 GBP for Year 1 |
| Channel Islands | 6000 GBP for Year 1 |
| Republic of Ireland | 6000 GBP for Year 1 |
| EU | 13450 GBP for Year 1 |
| International | 13450 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/ma-social-policy/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 11200 GBP for Year 1 |
|---|---|
| EU | 25900 GBP for Year 1 |
| England | 11200 GBP for Year 1 |
| Northern Ireland | 11200 GBP for Year 1 |
| Scotland | 11200 GBP for Year 1 |
| Wales | 11200 GBP for Year 1 |
| Channel Islands | 11200 GBP for Year 1 |
| International | 25900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/ma-social-policy/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 11200 GBP for Year 1 |
|---|---|
| EU | 25900 GBP for Year 1 |
| England | 11200 GBP for Year 1 |
| Northern Ireland | 11200 GBP for Year 1 |
| Scotland | 11200 GBP for Year 1 |
| Wales | 11200 GBP for Year 1 |
| Channel Islands | 11200 GBP for Year 1 |
| International | 25900 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Social sciences, Sociology or Social policy, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here