find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Health Sciences
| Institution | University of York |
|---|---|
| Department | Health Sciences |
| Web | http://www.york.ac.uk |
| dohs-pg-enquiries@york.ac.uk | |
| Telephone | 01904 321321 |
Doctor of Philosophy - PhD
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphil-phd/ |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 5181 GBP for Year 1 |
|---|---|
| Channel Islands | 5181 GBP for Year 1 |
| EU | 25350 GBP for Year 1 |
| England | 5181 GBP for Year 1 |
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| International | 25350 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphil-phd/ |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2590 GBP for Year 1 |
|---|---|
| EU | 12675 GBP for Year 1 |
| England | 2590 GBP for Year 1 |
| Northern Ireland | 2590 GBP for Year 1 |
| Scotland | 2590 GBP for Year 1 |
| Wales | 2590 GBP for Year 1 |
| Channel Islands | 2590 GBP for Year 1 |
| International | 12675 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphil-phd/ |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 5181 GBP for Year 1 |
|---|---|
| Channel Islands | 5181 GBP for Year 1 |
| EU | 25350 GBP for Year 1 |
| England | 5181 GBP for Year 1 |
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| International | 25350 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphil-phd/ |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2590 GBP for Year 1 |
|---|---|
| EU | 12675 GBP for Year 1 |
| England | 2590 GBP for Year 1 |
| Northern Ireland | 2590 GBP for Year 1 |
| Scotland | 2590 GBP for Year 1 |
| Wales | 2590 GBP for Year 1 |
| Channel Islands | 2590 GBP for Year 1 |
| International | 12675 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 8 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Master of Philosophy - MPhil
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4650 GBP for Year 1 |
|---|---|
| Channel Islands | 4650 GBP for Year 1 |
| EU | 18900 GBP for Year 1 |
| England | 4650 GBP for Year 1 |
| Northern Ireland | 4650 GBP for Year 1 |
| Scotland | 4650 GBP for Year 1 |
| Wales | 4650 GBP for Year 1 |
| International | 18900 GBP for Year 1 |
Summary
The programme is an opportunity to develop your research interests and skills in a centre of excellence for health, and within research groups building the international evidence base for health and healthcare.
| Study type | Research |
|---|---|
| Level | RQF Level 7 |
| Entry requirements | https://www.york.ac.uk/healthsciences/mphilphd/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2325 GBP for Year 1 |
|---|---|
| EU | 9450 GBP for Year 1 |
| England | 2325 GBP for Year 1 |
| Northern Ireland | 2325 GBP for Year 1 |
| Scotland | 2325 GBP for Year 1 |
| Wales | 2325 GBP for Year 1 |
| Channel Islands | 2325 GBP for Year 1 |
| International | 9450 GBP for Year 1 |
Master of Science - MSc (PG)
Summary
This course is designed to give you the space, support and expertise to specialise in the area of health and social care that matters most to you.
You will have the opportunity to shape your own pathway by choosing a theme or topic that aligns with your professional interests and future ambitions, while being guided by an experienced academic team.
What sets this course apart is the way it brings theory and research into dialogue with real-world practice. You won’t just study health and social care in the abstract, you will learn how to apply evidence to complex, unpredictable situations, becoming a reflective practitioner who can adapt, innovate, and lead with confidence.
| Study type | Taught |
|---|---|
| Level | RQF Level 7 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 12000 GBP for Year 1 |
|---|---|
| Northern Ireland | 12000 GBP for Year 1 |
| Scotland | 12000 GBP for Year 1 |
| Wales | 12000 GBP for Year 1 |
| Channel Islands | 12000 GBP for Year 1 |
| Republic of Ireland | 12000 GBP for Year 1 |
| EU | 26900 GBP for Year 1 |
| International | 26900 GBP for Year 1 |
Summary
This course is designed to give you the space, support and expertise to specialise in the area of health and social care that matters most to you.
You will have the opportunity to shape your own pathway by choosing a theme or topic that aligns with your professional interests and future ambitions, while being guided by an experienced academic team.
What sets this course apart is the way it brings theory and research into dialogue with real-world practice. You won’t just study health and social care in the abstract, you will learn how to apply evidence to complex, unpredictable situations, becoming a reflective practitioner who can adapt, innovate, and lead with confidence.
| Study type | Taught |
|---|---|
| Level | RQF Level 7 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 6000 GBP for Year 1 |
|---|---|
| Northern Ireland | 6000 GBP for Year 1 |
| Scotland | 6000 GBP for Year 1 |
| Wales | 6000 GBP for Year 1 |
| Channel Islands | 6000 GBP for Year 1 |
| Republic of Ireland | 6000 GBP for Year 1 |
| EU | 13450 GBP for Year 1 |
| International | 13450 GBP for Year 1 |
Postgraduate Certificate - PgCert
Summary
This course is designed to give you the space, support and expertise to specialise in the area of health and social care that matters most to you.
You will have the opportunity to shape your own pathway by choosing a theme or topic that aligns with your professional interests and future ambitions, while being guided by an experienced academic team.
What sets this course apart is the way it brings theory and research into dialogue with real-world practice. You won’t just study health and social care in the abstract, you will learn how to apply evidence to complex, unpredictable situations, becoming a reflective practitioner who can adapt, innovate, and lead with confidence.
| Study type | Taught |
|---|---|
| Level | RQF Level 7 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 6010 GBP for Year 1 |
|---|---|
| Northern Ireland | 6010 GBP for Year 1 |
| Scotland | 6010 GBP for Year 1 |
| Wales | 6010 GBP for Year 1 |
| Channel Islands | 6010 GBP for Year 1 |
| Republic of Ireland | 6010 GBP for Year 1 |
| EU | 13470 GBP for Year 1 |
| International | 13470 GBP for Year 1 |
Summary
This course is designed to give you the space, support and expertise to specialise in the area of health and social care that matters most to you.
You will have the opportunity to shape your own pathway by choosing a theme or topic that aligns with your professional interests and future ambitions, while being guided by an experienced academic team.
What sets this course apart is the way it brings theory and research into dialogue with real-world practice. You won’t just study health and social care in the abstract, you will learn how to apply evidence to complex, unpredictable situations, becoming a reflective practitioner who can adapt, innovate, and lead with confidence.
| Study type | Taught |
|---|---|
| Level | RQF Level 7 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 3005 GBP for Year 1 |
|---|---|
| Northern Ireland | 3005 GBP for Year 1 |
| Scotland | 3005 GBP for Year 1 |
| Wales | 3005 GBP for Year 1 |
| Channel Islands | 3005 GBP for Year 1 |
| Republic of Ireland | 3005 GBP for Year 1 |
| EU | 6735 GBP for Year 1 |
| International | 6735 GBP for Year 1 |
Postgraduate Diploma - PgDip
Summary
This course is designed to give you the space, support and expertise to specialise in the area of health and social care that matters most to you.
You will have the opportunity to shape your own pathway by choosing a theme or topic that aligns with your professional interests and future ambitions, while being guided by an experienced academic team.
What sets this course apart is the way it brings theory and research into dialogue with real-world practice. You won’t just study health and social care in the abstract, you will learn how to apply evidence to complex, unpredictable situations, becoming a reflective practitioner who can adapt, innovate, and lead with confidence.
| Study type | Taught |
|---|---|
| Level | RQF Level 7 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 9020 GBP for Year 1 |
|---|---|
| Northern Ireland | 9020 GBP for Year 1 |
| Scotland | 9020 GBP for Year 1 |
| Wales | 9020 GBP for Year 1 |
| Channel Islands | 9020 GBP for Year 1 |
| Republic of Ireland | 9020 GBP for Year 1 |
| EU | 20200 GBP for Year 1 |
| International | 20200 GBP for Year 1 |
Summary
This course is designed to give you the space, support and expertise to specialise in the area of health and social care that matters most to you.
You will have the opportunity to shape your own pathway by choosing a theme or topic that aligns with your professional interests and future ambitions, while being guided by an experienced academic team.
What sets this course apart is the way it brings theory and research into dialogue with real-world practice. You won’t just study health and social care in the abstract, you will learn how to apply evidence to complex, unpredictable situations, becoming a reflective practitioner who can adapt, innovate, and lead with confidence.
| Study type | Taught |
|---|---|
| Level | RQF Level 7 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 9020 GBP for Year 1 |
|---|---|
| Northern Ireland | 9020 GBP for Year 1 |
| Scotland | 9020 GBP for Year 1 |
| Wales | 9020 GBP for Year 1 |
| Channel Islands | 9020 GBP for Year 1 |
| Republic of Ireland | 9020 GBP for Year 1 |
| EU | 20200 GBP for Year 1 |
| International | 20200 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Medicine (general and para-medical) or Health science, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here