find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Health Research
| Institution | University of York |
|---|---|
| Department | Health Sciences |
| Web | http://www.york.ac.uk |
| dohs-pg-enquiries@york.ac.uk | |
| Telephone | 01904 321321 |
| Study type | Taught |
Summary
This programme provides an ideal training for anyone wanting to become a professional researcher in the applied health field or for anyone wishing to develop careers in the health sector, where the ability to take a critical, evidence-based approach to health problems and solutions is increasingly valued. The course offers students an excellent grounding in applied health research methods, including systematic reviews, RCTs, epidemiology, applied statistics, qualitative methods and health economics. Teaching is led by Professors in the Department who are acknowledged experts in their fields and the large majority of teaching sessions take place in small groups. You will focus on the production, critical appraisal and use of scientifically rigorous research evidence, applied to a range of health-related areas. This programme is particularly relevant to science and social science graduates and health care professionals who wish to develop their health-related research and evaluation skills, and to people from any health-related background interested in a career in health services research.
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-applied-health-research/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 12000 GBP for Year 1 |
|---|---|
| EU | 26900 GBP for Year 1 |
| England | 12000 GBP for Year 1 |
| Northern Ireland | 12000 GBP for Year 1 |
| Scotland | 12000 GBP for Year 1 |
| Wales | 12000 GBP for Year 1 |
| Channel Islands | 12000 GBP for Year 1 |
| International | 26900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-applied-health-research/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 6000 GBP for Year 1 |
|---|---|
| EU | 13450 GBP for Year 1 |
| England | 6000 GBP for Year 1 |
| Northern Ireland | 6000 GBP for Year 1 |
| Scotland | 6000 GBP for Year 1 |
| Wales | 6000 GBP for Year 1 |
| Channel Islands | 6000 GBP for Year 1 |
| International | 13450 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-applied-health-research/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 11200 GBP for Year 1 |
|---|---|
| EU | 25900 GBP for Year 1 |
| England | 11200 GBP for Year 1 |
| Northern Ireland | 11200 GBP for Year 1 |
| Scotland | 11200 GBP for Year 1 |
| Wales | 11200 GBP for Year 1 |
| Channel Islands | 11200 GBP for Year 1 |
| International | 25900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/study/postgraduate-taught/courses/msc-applied-health-research/#entry |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 5295 GBP for Year 1 |
|---|---|
| EU | 11950 GBP for Year 1 |
| England | 5295 GBP for Year 1 |
| Northern Ireland | 5295 GBP for Year 1 |
| Scotland | 5295 GBP for Year 1 |
| Wales | 5295 GBP for Year 1 |
| Channel Islands | 5295 GBP for Year 1 |
| International | 11950 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Health studies, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here