find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Health Research and Statistics
| Institution | University of York |
|---|---|
| Department | Health Sciences |
| Web | http://www.york.ac.uk |
| dohs-pg-enquiries@york.ac.uk | |
| Telephone | 01904 321321 |
| Study type | Taught |
Summary
The postgraduate certificate offers you a solid grounding in quantitative methods used in health, medical and social sciences. The programme offers a range of modules in applied statistics and health research including systematic reviews, randomised controlled trials, epidemiology and health economics. Teaching is offered in a variety of mediums with some modules delivered remotely while others are campus based. The programme provides a hands-on approach to undertake analysis for a variety of health related data using suitably chosen software packages.
Postgraduate Certificate - PgCert
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/healthsciences/gradschool/pg-cert-in-health-research-and-statistics/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 6010 GBP for Year 1 |
|---|---|
| England | 6010 GBP for Year 1 |
| Northern Ireland | 6010 GBP for Year 1 |
| Scotland | 6010 GBP for Year 1 |
| Wales | 6010 GBP for Year 1 |
| Channel Islands | 6010 GBP for Year 1 |
| EU | 13470 GBP for Year 1 |
| International | 13470 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/healthsciences/gradschool/pg-cert-in-health-research-and-statistics/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| EU | 6735 GBP for Year 1 |
|---|---|
| International | 6735 GBP for Year 1 |
| England | 3005 GBP for Year 1 |
| Northern Ireland | 3005 GBP for Year 1 |
| Scotland | 3005 GBP for Year 1 |
| Wales | 3005 GBP for Year 1 |
| Channel Islands | 3005 GBP for Year 1 |
| Republic of Ireland | 3005 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/healthsciences/gradschool/pg-cert-in-health-research-and-statistics/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 5610 GBP for Year 1 |
|---|---|
| England | 5610 GBP for Year 1 |
| Northern Ireland | 5610 GBP for Year 1 |
| Scotland | 5610 GBP for Year 1 |
| Wales | 5610 GBP for Year 1 |
| Channel Islands | 5610 GBP for Year 1 |
| EU | 12960 GBP for Year 1 |
| International | 12960 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/healthsciences/gradschool/pg-cert-in-health-research-and-statistics/#tab-5 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| EU | 6480 GBP for Year 1 |
|---|---|
| International | 6480 GBP for Year 1 |
| England | 2805 GBP for Year 1 |
| Northern Ireland | 2805 GBP for Year 1 |
| Scotland | 2805 GBP for Year 1 |
| Wales | 2805 GBP for Year 1 |
| Channel Islands | 2805 GBP for Year 1 |
| Republic of Ireland | 2805 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Health studies, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here