find your perfect postgrad program
Search our Database of 30,000 Courses
University of York: Electronic Engineering
| Institution | University of York |
|---|---|
| Department | Electronic Engineering |
| Web | http://www.york.ac.uk |
| elec-pg-admissions@york.ac.uk | |
| Telephone | 01904 324485 |
| Study type | Research |
Summary
The MPhil and PhD degree programmes enable students to study a chosen area of research with leading researchers in the Department. These degrees are awarded in either electronic engineering or music technology following the successful submission of a thesis and subsequent oral examination.
Doctor of Philosophy - PhD
| Level | RQF Level 8 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 2590 GBP for Year 1 |
|---|---|
| Northern Ireland | 2590 GBP for Year 1 |
| Scotland | 2590 GBP for Year 1 |
| Wales | 2590 GBP for Year 1 |
| Channel Islands | 2590 GBP for Year 1 |
| Republic of Ireland | 2590 GBP for Year 1 |
| EU | 15475 GBP for Year 1 |
| International | 15475 GBP for Year 1 |
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 2590 GBP for Year 1 |
|---|---|
| Northern Ireland | 2590 GBP for Year 1 |
| Scotland | 2590 GBP for Year 1 |
| Wales | 2590 GBP for Year 1 |
| Channel Islands | 2590 GBP for Year 1 |
| Republic of Ireland | 2590 GBP for Year 1 |
| EU | 15475 GBP for Year 1 |
| International | 15475 GBP for Year 1 |
Master of Philosophy - MPhil
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 5181 GBP for Year 1 |
|---|---|
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| Channel Islands | 5181 GBP for Year 1 |
| Republic of Ireland | 5181 GBP for Year 1 |
| EU | 30950 GBP for Year 1 |
| International | 30950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 5181 GBP for Year 1 |
|---|---|
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| Channel Islands | 5181 GBP for Year 1 |
| Republic of Ireland | 5181 GBP for Year 1 |
| EU | 30950 GBP for Year 1 |
| International | 30950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 5181 GBP for Year 1 |
|---|---|
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| Channel Islands | 5181 GBP for Year 1 |
| Republic of Ireland | 5181 GBP for Year 1 |
| EU | 30950 GBP for Year 1 |
| International | 30950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 5181 GBP for Year 1 |
|---|---|
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| Channel Islands | 5181 GBP for Year 1 |
| Republic of Ireland | 5181 GBP for Year 1 |
| EU | 30950 GBP for Year 1 |
| International | 30950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 5181 GBP for Year 1 |
|---|---|
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| Channel Islands | 5181 GBP for Year 1 |
| Republic of Ireland | 5181 GBP for Year 1 |
| EU | 30950 GBP for Year 1 |
| International | 30950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| England | 5181 GBP for Year 1 |
|---|---|
| Northern Ireland | 5181 GBP for Year 1 |
| Scotland | 5181 GBP for Year 1 |
| Wales | 5181 GBP for Year 1 |
| Channel Islands | 5181 GBP for Year 1 |
| Republic of Ireland | 5181 GBP for Year 1 |
| EU | 30950 GBP for Year 1 |
| International | 30950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4806 GBP for Year 1 |
|---|---|
| EU | 27900 GBP for Year 1 |
| England | 4806 GBP for Year 1 |
| Northern Ireland | 4806 GBP for Year 1 |
| Scotland | 4806 GBP for Year 1 |
| Wales | 4806 GBP for Year 1 |
| Channel Islands | 4806 GBP for Year 1 |
| International | 27900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2403 GBP for Year 1 |
|---|---|
| EU | 13950 GBP for Year 1 |
| England | 2403 GBP for Year 1 |
| Northern Ireland | 2403 GBP for Year 1 |
| Scotland | 2403 GBP for Year 1 |
| Wales | 2403 GBP for Year 1 |
| Channel Islands | 2403 GBP for Year 1 |
| International | 13950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4806 GBP for Year 1 |
|---|---|
| EU | 27900 GBP for Year 1 |
| England | 4806 GBP for Year 1 |
| Northern Ireland | 4806 GBP for Year 1 |
| Scotland | 4806 GBP for Year 1 |
| Wales | 4806 GBP for Year 1 |
| Channel Islands | 4806 GBP for Year 1 |
| International | 27900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2403 GBP for Year 1 |
|---|---|
| EU | 13950 GBP for Year 1 |
| England | 2403 GBP for Year 1 |
| Northern Ireland | 2403 GBP for Year 1 |
| Scotland | 2403 GBP for Year 1 |
| Wales | 2403 GBP for Year 1 |
| Channel Islands | 2403 GBP for Year 1 |
| International | 13950 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 4806 GBP for Year 1 |
|---|---|
| EU | 27900 GBP for Year 1 |
| England | 4806 GBP for Year 1 |
| Northern Ireland | 4806 GBP for Year 1 |
| Scotland | 4806 GBP for Year 1 |
| Wales | 4806 GBP for Year 1 |
| Channel Islands | 4806 GBP for Year 1 |
| International | 27900 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | https://www.york.ac.uk/electronic-engineering/postgraduate/research_degrees/mphil_phd/#tab-2 |
| Location | Main Site Heslington York YO10 5DD |
Fees
| Republic of Ireland | 2403 GBP for Year 1 |
|---|---|
| EU | 13950 GBP for Year 1 |
| England | 2403 GBP for Year 1 |
| Northern Ireland | 2403 GBP for Year 1 |
| Scotland | 2403 GBP for Year 1 |
| Wales | 2403 GBP for Year 1 |
| Channel Islands | 2403 GBP for Year 1 |
| International | 13950 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Engineering, Communication engineering, Electronic engineering, Microwave engineering, Optoelectronics, Telecommunications, Satellite communication engineering, Medicine (general and para-medical), Medical technology, Medical imaging, Science, Land surveying, Photogrammetry, Remote sensing, Physics or Electronics, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here