find your perfect postgrad program
Search our Database of 30,000 Courses
University of Hull: MSc Mechanical Engineering
| Institution | University of Hull |
|---|---|
| Department | Faculty of Science and Engineering |
| Web | http://www.hull.ac.uk |
| study@hull.ac.uk | |
| Telephone | 01482 466850 |
| Study type | Taught |
Summary
Develop the advanced mechanical engineering skills, competencies and knowledge you need to be successful in this field.
Our programme is designed in collaboration with industry, so you’ll learn the up-to-date and relevant skills the sector needs. Skills such as six sigma, sustainability, research and project management. You’ll also carry out an individual design or research and development project – including opportunities to work on real-world engineering projects.
Working with industry-standard software such as Ansys, SOLIDWORKS, windPRO and LCA, you’ll build critical digital skills. Our mechanical engineering students have open access to our state-of-the-art facilities such as our 3D printing and robotics labs. So you can practise and hone your practical engineering skills in your own time, too.
You could also get involved with extra-curricular activities including the opportunity to join our thriving Robotics Society and become part of our Hull Electric Racing Team (HERT). As a member of HERT, you’ll help to build a single-seater racing car and compete against other students at Silverstone.
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Normally an Honours degree (typically 2.2 or above, or international equivalent) in an engineering or related discipline. In order to ensure our students have a rich learning and student experience, most of our programmes have a mix of domestic and international students. We reserve the right to close applications early to either group, if application volumes suggest that this blend cannot be achieved. In addition, existing undergraduate students at the University of Hull have a guaranteed ‘Fast Track’ route to any postgraduate programme, subject to meeting the entry criteria. |
Fees
| England | 12900 GBP for Whole course |
|---|---|
| Northern Ireland | 12900 GBP for Whole course |
| Scotland | 12900 GBP for Whole course |
| Wales | 12900 GBP for Whole course |
| Channel Islands | 12900 GBP for Whole course |
| Republic of Ireland | 12900 GBP for Whole course |
| EU | 18500 GBP for Whole course |
| International | 18500 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Normally an Honours degree (typically 2.2 or above, or international equivalent) in an engineering or related discipline. In order to ensure our students have a rich learning and student experience, most of our programmes have a mix of domestic and international students. We reserve the right to close applications early to either group, if application volumes suggest that this blend cannot be achieved. In addition, existing undergraduate students at the University of Hull have a guaranteed ‘Fast Track’ route to any postgraduate programme, subject to meeting the entry criteria. |
| Location | The University of Hull Cottingham Road Hull HU6 7RX |
Fees
| England | 12900 GBP for Whole course |
|---|---|
| Northern Ireland | 12900 GBP for Whole course |
| Scotland | 12900 GBP for Whole course |
| Wales | 12900 GBP for Whole course |
| Channel Islands | 12900 GBP for Whole course |
| Republic of Ireland | 12900 GBP for Whole course |
| EU | 18500 GBP for Whole course |
| International | 18500 GBP for Whole course |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Normally an Honours degree (typically 2.2 or above, or international equivalent) in an engineering or related discipline. In order to ensure our students have a rich learning and student experience, most of our programmes have a mix of domestic and international students. We reserve the right to close applications early to either group, if application volumes suggest that this blend cannot be achieved. In addition, existing undergraduate students at the University of Hull have a guaranteed ‘Fast Track’ route to any postgraduate programme, subject to meeting the entry criteria. |
Fees
| England | 12900 GBP for Whole course |
|---|---|
| Northern Ireland | 12900 GBP for Whole course |
| Scotland | 12900 GBP for Whole course |
| Wales | 12900 GBP for Whole course |
| Channel Islands | 12900 GBP for Whole course |
| Republic of Ireland | 12900 GBP for Whole course |
| EU | 18500 GBP for Whole course |
| International | 18500 GBP for Whole course |
Not what you are looking for?
Browse other courses in Engineering management, Engineering and production, Engineering, Aerospace engineering, Chemical engineering, Energy engineering, Mechanical engineering, Engineering design, Mechanical engineering design or Transport, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here