find your perfect postgrad program
Search our Database of 30,000 Courses
University of Bristol: Italian
| Institution | University of Bristol View institution profile |
|---|---|
| Department | Graduate School of Arts and Humanities |
| Web | https://www.bristol.ac.uk/study/postgraduate |
| artf-pgadmissions@bristol.ac.uk | |
| Telephone | +44 (0) 117 428 2297 |
| Study type | Research |
Summary
The Department of Italian has a strong commitment to excellence in both teaching and research. We promote a vigorous research culture in a cooperative and positive atmosphere, which enables postgraduate research projects and the research of staff to thrive.
The department pursues the study of Italian culture in an interdisciplinary context, which challenges traditional parameters of the discipline to advance knowledge in our areas of expertise. We currently have particular strengths in the literature, visual culture and cultural history of modern and contemporary Italy, and in medieval and early modern literary and cultural history.
Doctor of Philosophy - PhD
| Level | RQF Level 8 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 4850 GBP for Year 1 |
|---|---|
| Northern Ireland | 4850 GBP for Year 1 |
| Scotland | 4850 GBP for Year 1 |
| Wales | 4850 GBP for Year 1 |
| Channel Islands | 4850 GBP for Year 1 |
| EU | 21300 GBP for Year 1 |
| International | 21300 GBP for Year 1 |
| Level | RQF Level 8 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 2425 GBP for Year 1 |
|---|---|
| Northern Ireland | 2425 GBP for Year 1 |
| Scotland | 2425 GBP for Year 1 |
| Wales | 2425 GBP for Year 1 |
| Channel Islands | 2425 GBP for Year 1 |
| Level | RQF Level 8 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 4850 GBP for Year 1 |
|---|---|
| Northern Ireland | 4850 GBP for Year 1 |
| Scotland | 4850 GBP for Year 1 |
| Wales | 4850 GBP for Year 1 |
| Channel Islands | 4850 GBP for Year 1 |
| EU | 21300 GBP for Year 1 |
| International | 21300 GBP for Year 1 |
| Level | RQF Level 8 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 2425 GBP for Year 1 |
|---|---|
| Northern Ireland | 2425 GBP for Year 1 |
| Scotland | 2425 GBP for Year 1 |
| Wales | 2425 GBP for Year 1 |
| Channel Islands | 2425 GBP for Year 1 |
Master of Philosophy - MPhil
| Level | RQF Level 7 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 4850 GBP for Year 1 |
|---|---|
| Northern Ireland | 4850 GBP for Year 1 |
| Scotland | 4850 GBP for Year 1 |
| Wales | 4850 GBP for Year 1 |
| Channel Islands | 4850 GBP for Year 1 |
| EU | 21300 GBP for Year 1 |
| International | 21300 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 2425 GBP for Year 1 |
|---|---|
| Northern Ireland | 2425 GBP for Year 1 |
| Scotland | 2425 GBP for Year 1 |
| Wales | 2425 GBP for Year 1 |
| Channel Islands | 2425 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 4850 GBP for Year 1 |
|---|---|
| Northern Ireland | 4850 GBP for Year 1 |
| Scotland | 4850 GBP for Year 1 |
| Wales | 4850 GBP for Year 1 |
| Channel Islands | 4850 GBP for Year 1 |
| EU | 21300 GBP for Year 1 |
| International | 21300 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | PhD: A master's qualification, or be working towards a master's qualification, or international equivalent. Applicants without a master's qualification may be considered on an exceptional basis, provided they hold a first-class undergraduate degree (or international equivalent). Applicants with a non-traditional background may be considered provided they can demonstrate substantial equivalent and relevant experience that has prepared them to undertake their proposed course of study. See international equivalent qualifications on the International Office website: https://www.bristol.ac.uk/international/countries/ |
| Location | Clifton Campus Beacon House Bristol BS8 1QU |
Fees
| England | 2425 GBP for Year 1 |
|---|---|
| Northern Ireland | 2425 GBP for Year 1 |
| Scotland | 2425 GBP for Year 1 |
| Wales | 2425 GBP for Year 1 |
| Channel Islands | 2425 GBP for Year 1 |
Discover the University of Bristol
Founded in 1876, the University of Bristol is one of the UK’s top 10 universities (QS World University Rankings 2026), with a global reputation for world-leading research and academic excellence. As a member of the prestigious Russell Group of research-intensive universities, Bristol also ranks top five in the UK for research (THE analysis of REF 2021).
With its independent and pioneering spirit, the University has a reputation for doing things differently. Bristol was the UK’s first institute of higher education to admit women on an equal basis with men. In 2019, …
View ProfileNot what you are looking for?
Browse other courses in Area studies, European studies, Italian studies, Languages, Modern languages, European languages or Italian, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here