find your perfect postgrad program
Search our Database of 30,000 Courses
City St George's, University of London: Economics
| Institution | City St George's, University of London View institution profile |
|---|---|
| Department | School of Policy and Global Affairs View department profile |
| Web | https://www.citystgeorges.ac.uk/ |
| spga-admissions@city.ac.uk | |
| Study type | Taught |
Summary
Develop the key competencies in theoretical, applied and empirical economics that are required by many employers of economists. You will cover core modules in microeconomics, macroeconomics and econometrics, and have the chance to take modules in specialist areas including health economics and behavioural economics.
In this Master's in Economics course, we help you develop new and existing skills, significantly enhance your knowledge of economics and prepare you for work as a professional economist.
By the time you graduate, your sharpened critical and analytical abilities will function alongside a full understanding of modern economic theory. You will be confident in the application of econometric theory and techniques, and in your ability to critically analyse modern research. The dissertation track is also a good pathway to an Economics PhD if you want to pursue further study.
This Master's in Economics course is ideal if you want to thoroughly immerse yourself in modern economics training, either straight after an undergraduate degree or as a mid-career professional. You have the flexibility to study full time over one year or part time over two years.
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Please visit https://www.citystgeorges.ac.uk/prospective-students/courses/postgraduate/economics. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Please visit https://www.citystgeorges.ac.uk/prospective-students/courses/postgraduate/economics. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | To apply for this course, you should have some mathematical background (A-level, IB, AP or any other equivalent secondary school qualification) and a lower second-class (2.2) honours (or equivalent) degree in: - Economics. All students must also meet the English language requirement for the programme as specified. If English is not your first language you will need the following qualification: - IELTS with an overall score of 6.5 (with a minimum of 6.0 for each sub-test) OR All applicants that require a Student visa must meet the minimum Home Office English Language ability requirements before City can issue the Certificate of Acceptance for Study (CAS) that is needed to apply for a Student visa. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
Fees
| EU | 20500 GBP for Year 1 |
|---|---|
| International | 20500 GBP for Year 1 |
| England | 12520 GBP for Year 1 |
| Scotland | 12520 GBP for Year 1 |
| Wales | 12520 GBP for Year 1 |
| Northern Ireland | 12520 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | To apply for this course, you should have some mathematical background (A-level, IB, AP or any other equivalent secondary school qualification) and a lower second-class (2.2) honours (or equivalent) degree in: - Economics. All students must also meet the English language requirement for the programme as specified. If English is not your first language you will need the following qualification: - IELTS with an overall score of 6.5 (with a minimum of 6.0 for each sub-test) OR All applicants that require a Student visa must meet the minimum Home Office English Language ability requirements before City can issue the Certificate of Acceptance for Study (CAS) that is needed to apply for a Student visa. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
Fees
| EU | 10250 GBP for Year 1 |
|---|---|
| International | 10250 GBP for Year 1 |
| England | 6260 GBP for Year 1 |
| Scotland | 6260 GBP for Year 1 |
| Wales | 6260 GBP for Year 1 |
| Northern Ireland | 6260 GBP for Year 1 |
The School of Policy & Global Affairs places transformative education and world-class research at the frontier of practice.
Its location in one of the world’s greatest financial and political centres allows the School to engage with the key challenges and debates that are shaping policy formation in a rapidly changing world. The School has strong links to industry and policy organisations, with graduates forging exciting careers in multinational businesses, consultancies, government departments and non-governmental organisations.
Bringing together the Department of Economics, the Department of International Politics and the Department of Sociology and Criminology, the School’s courses in …
View ProfileNot what you are looking for?
Browse other courses in Social sciences or Economics, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here