find your perfect postgrad program
Search our Database of 30,000 Courses
City St George's, University of London: Clinical Optometry
| Institution | City St George's, University of London View institution profile |
|---|---|
| Department | School of Health and Medical Sciences View department profile |
| Web | https://www.citystgeorges.ac.uk/ |
| Study type | Taught |
Summary
Combine the latest research and theoretical knowledge with practical learning and clinical skills on this master’s programme for practising optometrists. Our MSc enjoys an excellent reputation and you will learn with expert practitioners and researchers who are leaders in the field of eye disease and ocular therapeutics.
1st in London and 2nd in the UK for Health Professions, Guardian University Guide 2025.
-
You will develop your clinical and theoretical knowledge with the guidance of expert practitioners informed by the most up-to-date research.
-
You will gain a detailed understanding of the expanding role of optometrists in the co-management of patients.
-
Your studies will be underpinned by a core module in Research Methods and Applied Data Analysis to develop your critical research skills.
-
Elective modules will allow you to build your professional knowledge and contribute to research in your particular areas of interest.
-
This MSc programme is for qualified, practising optometrists who wish to increase their professional knowledge and enhance the clinical care they provide for patients.
MSc
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Please visit https://www.citystgeorges.ac.uk/prospective-students/courses/postgraduate/clinical-optometry. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Please visit https://www.citystgeorges.ac.uk/prospective-students/courses/postgraduate/clinical-optometry. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Please visit https://www.citystgeorges.ac.uk/prospective-students/courses/postgraduate/clinical-optometry. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | Please visit https://www.citystgeorges.ac.uk/prospective-students/courses/postgraduate/clinical-optometry. |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should be a UK registered optometrist satisfying all legal requirements to be eligible to practice in the UK. This includes registration with the General Optical Council. English Requirements: - A first degree from a UK university |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
Fees
| England | 11800 GBP for Year 1 |
|---|---|
| Northern Ireland | 11800 GBP for Year 1 |
| Scotland | 11800 GBP for Year 1 |
| Wales | 11800 GBP for Year 1 |
| EU | 14750 GBP for Year 1 |
| International | 14750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should be a UK registered optometrist satisfying all legal requirements to be eligible to practice in the UK. This includes registration with the General Optical Council. English Requirements: - A first degree from a UK university |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
Fees
| England | 6250 GBP for Year 1 |
|---|---|
| Northern Ireland | 6250 GBP for Year 1 |
| Scotland | 6250 GBP for Year 1 |
| Wales | 6250 GBP for Year 1 |
| EU | 7750 GBP for Year 1 |
| International | 7750 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should be a UK registered optometrist satisfying all legal requirements to be eligible to practice in the UK. This includes registration with the General Optical Council. English Requirements: - A first degree from a UK university |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
Fees
| EU | 15500 GBP for Year 1 |
|---|---|
| England | 12500 GBP for Year 1 |
| Northern Ireland | 12500 GBP for Year 1 |
| Scotland | 12500 GBP for Year 1 |
| Wales | 12500 GBP for Year 1 |
| International | 15500 GBP for Year 1 |
| Level | RQF Level 7 |
|---|---|
| Entry requirements | You should be a UK registered optometrist satisfying all legal requirements to be eligible to practice in the UK. This includes registration with the General Optical Council. English Requirements: - A first degree from a UK university |
| Location | City St George's, University of London Northampton Square London EC1V 0HB |
Fees
| EU | 7750 GBP for Year 1 |
|---|---|
| England | 6250 GBP for Year 1 |
| Northern Ireland | 6250 GBP for Year 1 |
| Scotland | 6250 GBP for Year 1 |
| Wales | 6250 GBP for Year 1 |
| International | 7750 GBP for Year 1 |
Our School of Health & Medical Sciences combines the former St George’s, University of London – a specialist provider of health and medical education – and City’s School of Health & Psychological Sciences and is now one of the largest suppliers of the health workforce in the capital.
The School of Health & Medical Sciences
- 1st in London and 2nd in the UK for health professions (The Guardian University Guide 2025)
- 1st in London for subjects allied to medicine (The Times and Sunday Times Good University Guide 2025)
- Top 3 in the UK for …
Not what you are looking for?
Browse other courses in Optometry, or search our comprehensive database of postgrad programs.Postgraduate Bursary Opportunity with Postgrad.com
Are you studying as a PG student at the moment or have you recently been accepted on a postgraduate program? Apply now for one of our £2000 PGS bursaries.
Click here