find your perfect postgrad program
Search our Database of 30,000 Courses
University of Lincoln: Engineering
Institution | University of Lincoln View institution profile |
---|---|
Department | School of Engineering |
Web | https://www.lincoln.ac.uk |
enquiries@lincoln.ac.uk | |
Telephone | 01522 886644 |
Study type | Research |
Summary
Engineers provide the critical link between scientific discovery and the practical application of knowledge to meet the needs of business and society.
Researchers in the School of Engineering can benefit from the expertise of our academics and award-winning industry links.
Opportunities are available in a variety of areas relevant to today’s engineering industry including health monitoring and diagnostics, robotics and automated systems, communications, networks, and embedded systems, power systems, sustainable energy systems, combustion and fuels, big data, material manufacturing, computational modelling in computational fluid dynamics and finite element analysis, and laser diagnostics.
The School of Engineering is a Centre of Industrial Research and Development Excellence, with expertise centred on core disciplines of industrial digitalisation and system intelligence, and sustainable energy and power systems. Throughout these programmes, students will have the chance to collaborate with industry on projects that can deliver tangible benefits to employers, the sector, and society.
Doctor of Philosophy - PhD
Level | RQF Level 8 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
England | 4585 GBP for Year 1 |
---|---|
Northern Ireland | 4585 GBP for Year 1 |
Scotland | 4585 GBP for Year 1 |
Wales | 4585 GBP for Year 1 |
International | 14400 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
England | 4668 GBP for Year 1 |
---|---|
Northern Ireland | 4668 GBP for Year 1 |
Scotland | 4668 GBP for Year 1 |
Wales | 4668 GBP for Year 1 |
International | 16700 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
International | 7200 GBP for Year 1 |
---|---|
England | 2293 GBP for Year 1 |
Scotland | 2293 GBP for Year 1 |
Wales | 2293 GBP for Year 1 |
Northern Ireland | 2293 GBP for Year 1 |
Level | RQF Level 8 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
International | 8350 GBP for Year 1 |
---|---|
England | 2344 GBP for Year 1 |
Scotland | 2344 GBP for Year 1 |
Wales | 2344 GBP for Year 1 |
Northern Ireland | 2344 GBP for Year 1 |
MSc (Res)
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
EU | 4585 GBP for Year 1 |
---|---|
England | 4585 GBP for Year 1 |
Northern Ireland | 4585 GBP for Year 1 |
Scotland | 4585 GBP for Year 1 |
Wales | 4585 GBP for Year 1 |
International | 14400 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
EU | 4668 GBP for Year 1 |
---|---|
England | 4668 GBP for Year 1 |
Northern Ireland | 4668 GBP for Year 1 |
Scotland | 4668 GBP for Year 1 |
Wales | 4668 GBP for Year 1 |
International | 16700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
EU | 2293 GBP for Year 1 |
---|---|
England | 2293 GBP for Year 1 |
Northern Ireland | 2293 GBP for Year 1 |
Scotland | 2293 GBP for Year 1 |
Wales | 2293 GBP for Year 1 |
International | 7200 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
EU | 2344 GBP for Year 1 |
---|---|
England | 2344 GBP for Year 1 |
Northern Ireland | 2344 GBP for Year 1 |
Scotland | 2344 GBP for Year 1 |
Wales | 2344 GBP for Year 1 |
International | 8350 GBP for Year 1 |
Master of Philosophy - MPhil
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
International | 14400 GBP for Year 1 |
---|---|
England | 4585 GBP for Year 1 |
Scotland | 4585 GBP for Year 1 |
Wales | 4585 GBP for Year 1 |
Northern Ireland | 4585 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
England | 4668 GBP for Year 1 |
---|---|
Northern Ireland | 4668 GBP for Year 1 |
Scotland | 4668 GBP for Year 1 |
Wales | 4668 GBP for Year 1 |
Channel Islands | 4668 GBP for Year 1 |
International | 16700 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
International | 7200 GBP for Year 1 |
---|---|
England | 2293 GBP for Year 1 |
Scotland | 2293 GBP for Year 1 |
Wales | 2293 GBP for Year 1 |
Northern Ireland | 2293 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | First or upper second class honours degree, a Master’s degree or equivalent professional experience. |
Location | Lincoln (Main Site) Brayford Pool Lincoln LN6 7TS |
Fees
England | 2344 GBP for Year 1 |
---|---|
Northern Ireland | 2344 GBP for Year 1 |
Scotland | 2344 GBP for Year 1 |
Wales | 2344 GBP for Year 1 |
Channel Islands | 2344 GBP for Year 1 |
International | 8350 GBP for Year 1 |

University of Lincoln
The University of Lincoln is rated among the top 20 universities in the UK for student satisfaction in the Guardian University Guide 2022 and we are ranked in the top 30 overall in the WhatUni Student Choice Awards 2022. We are the highest placed multi-faculty modern university in The Times and Sunday Times Good University Guide 2022, which describes Lincoln as going “from strength to strength”.
We are featured among the world's top young universities in Times Higher Education’s (THE) Young University Rankings 2022, which recognises the world's finest universities under 50 years old.
We hold a …
View ProfileNot what you are looking for?
Browse other courses in Engineering, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here