University of Bristol: Volcanology
Institution | University of Bristol |
---|---|
Department | Earth Sciences |
Web | https://www.bris.ac.uk |
earth-postgrad@bris.ac.uk | |
Telephone | +44 (0) 117 954 5400 |
Study type | Taught |
Summary
This MSc examines the physical processes governing the behaviour of volcanoes. The programme is taught by leading scientists working at the cutting edge of research into volcanoes, and will provide you with a strong background for independent research to PhD level or for a career in industry, the public sector or a non-governmental organisation.
Increasing numbers of the global population being at risk means that volcano hazard prediction and mitigation is a fast-growing and competitive area of research that crosses the boundaries between traditional subject areas.
The programme is designed to equip you with knowledge of the physical processes of volcanoes, including both sub-surface and surficial behaviour, insights into important historical eruptions, understanding of risk and risk mitigation, and instruction and experiential learning on data gathering, handling analysis and presentation to publishable standard.
You will develop a wide range of skills, such as quantitative and computational skills, including the application of basic mathematical descriptions of physical processes and the use of statistical and data handling software; proficiency in critical analysis of scientific material from a variety of sources, including primary research documents and original data; and the ability to synthesise concise and informative material produced for a variety of audiences. A familiarity with A-level mathematics (or international equivalent) is recommended.
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | An upper second-class honours BSc or MSci (or international equivalent) in earth sciences, geographical sciences, chemistry, physics, computer science, engineering, mathematics or another related subject. Previous professional experience or qualifications can also be put forward for consideration as equivalent to the academic entry requirements given above. These will be considered on a case-by-case basis. See international equivalent qualifications on the International Office website. http://www.bristol.ac.uk/international/study/countries/ |
Location | Clifton Campus Tyndall Park Road to Park Row Bristol BS8 1TH |
Fees
EU | 24300 GBP for Year 1 |
---|---|
England | 10200 GBP for Year 1 |
Northern Ireland | 10200 GBP for Year 1 |
Scotland | 10200 GBP for Year 1 |
Wales | 10200 GBP for Year 1 |
International | 24300 GBP for Year 1 |
Channel Islands | 12740 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An upper second-class honours BSc or MSci (or international equivalent) in earth sciences, geographical sciences, chemistry, physics, computer science, engineering, mathematics or another related subject. Previous professional experience or qualifications can also be put forward for consideration as equivalent to the academic entry requirements given above. These will be considered on a case-by-case basis. See international equivalent qualifications on the International Office website. http://www.bristol.ac.uk/international/study/countries/ |
Location | Clifton Campus Tyndall Park Road to Park Row Bristol BS8 1TH |
Fees
England | 5100 GBP for Year 1 |
---|---|
Northern Ireland | 5100 GBP for Year 1 |
Scotland | 5100 GBP for Year 1 |
Wales | 5100 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An upper second-class honours BSc or MSci (or international equivalent) in earth sciences, geographical sciences, chemistry, physics, computer science, engineering, mathematics or another related subject. Previous professional experience or qualifications can also be put forward for consideration as equivalent to the academic entry requirements given above. These will be considered on a case-by-case basis. See international equivalent qualifications on the International Office website. |
Location | Clifton Campus Tyndall Park Road to Park Row Bristol BS8 1TH |
Fees
EU | 9600 GBP for Year 1 |
---|---|
England | 9600 GBP for Year 1 |
Northern Ireland | 9600 GBP for Year 1 |
Scotland | 9600 GBP for Year 1 |
Wales | 9600 GBP for Year 1 |
International | 23600 GBP for Year 1 |
Channel Islands | 12200 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | An upper second-class honours BSc or MSci (or international equivalent) in earth sciences, geographical sciences, chemistry, physics, computer science, engineering, mathematics or another related subject. Previous professional experience or qualifications can also be put forward for consideration as equivalent to the academic entry requirements given above. These will be considered on a case-by-case basis. See international equivalent qualifications on the International Office website. |
Location | Clifton Campus Tyndall Park Road to Park Row Bristol BS8 1TH |
Fees
EU | 4800 GBP for Year 1 |
---|---|
England | 4800 GBP for Year 1 |
Northern Ireland | 4800 GBP for Year 1 |
Scotland | 4800 GBP for Year 1 |
Wales | 4800 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Science, Earth sciences, Geography, Geology or Natural science, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here