find your perfect postgrad program
Search our Database of 30,000 Courses
University of Bradford: Big Data Science and Technology
Institution | University of Bradford |
---|---|
Department | School of Computer Science |
Web | http://www.bradford.ac.uk |
admissionsei@bradford.ac.uk | |
Telephone | 01274 236088 |
Study type | Taught |
Summary
Develop the skills you need for a career in this fast emerging field of data science.
This programme will deepen your understanding of advanced software development, systems for big data analytics, statistical data analysis, data mining, data privacy and security, data visualisation and exploration.
It is an interdisciplinary programme, designed for students with a first degree in subjects such as: - Computer Science
-
Electrical Engineering
-
Mathematics
-
Physics
-
Economics
Our teaching is strongly linked to research within the Faculty of Engineering and Informatics, which includes aspects of applied computing, theoretical computer science, and communications and networks. Statistical analysis of data across various disciplines is a central theme of our research.
Students can tailor studies to particular areas of interest or career aspirations through our range of optional modules, and in the final dissertation (which is a significant piece of project work).
MSc
Level | RQF Level 7 |
---|---|
Entry requirements | 2.2 Honours degree (or above) in computer science, computer engineering, informatics or other computer-related subjects from an approved degree awarding body; candidates who do not meet this requirement but have extensive industrial experience in a related area considered on an individual basis. English language requirements: IELTS at 6.0 or the equivalent. |
Location | Main Site Richmond Road Bradford BD7 1DP |
Fees
England | 9004 GBP for Whole course |
---|---|
Northern Ireland | 9004 GBP for Whole course |
Scotland | 9004 GBP for Whole course |
Wales | 9004 GBP for Whole course |
Republic of Ireland | 9004 GBP for Whole course |
EU | 21930 GBP for Whole course |
International | 21930 GBP for Whole course |
Channel Islands | 21930 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | 2.2 Honours degree (or above) in computer science, computer engineering, informatics or other computer-related subjects from an approved degree awarding body; candidates who do not meet this requirement but have extensive industrial experience in a related area considered on an individual basis. English language requirements: IELTS at 6.0 or the equivalent. |
Location | Main Site Richmond Road Bradford BD7 1DP |
Fees
England | 4502 GBP for Year 1 |
---|---|
Northern Ireland | 4502 GBP for Year 1 |
Scotland | 4502 GBP for Year 1 |
Wales | 4502 GBP for Year 1 |
Republic of Ireland | 4502 GBP for Year 1 |
Level | RQF Level 7 |
---|---|
Entry requirements | 2.2 Honours degree (or above) in computer science, computer engineering, informatics or other computer-related subjects from an approved degree awarding body; candidates who do not meet this requirement but have extensive industrial experience in a related area considered on an individual basis. English language requirements: IELTS at 6.0 or the equivalent. |
Location | Main Site Richmond Road Bradford BD7 1DP |
Fees
EU | 8570 GBP for Whole course |
---|---|
England | 8570 GBP for Whole course |
Northern Ireland | 8570 GBP for Whole course |
Scotland | 8570 GBP for Whole course |
Wales | 8570 GBP for Whole course |
International | 19890 GBP for Whole course |
Channel Islands | 19890 GBP for Whole course |
Level | RQF Level 7 |
---|---|
Entry requirements | 2.2 Honours degree (or above) in computer science, computer engineering, informatics or other computer-related subjects from an approved degree awarding body; candidates who do not meet this requirement but have extensive industrial experience in a related area considered on an individual basis. English language requirements: IELTS at 6.0 or the equivalent. |
Location | Main Site Richmond Road Bradford BD7 1DP |
Fees
EU | 4310 GBP for Year 1 |
---|---|
England | 4310 GBP for Year 1 |
Northern Ireland | 4310 GBP for Year 1 |
Scotland | 4310 GBP for Year 1 |
Wales | 4310 GBP for Year 1 |
Not what you are looking for?
Browse other courses in Computer science, Data analysis, Information technology or Science, or search our comprehensive database of postgrad programs.Scholarship Opportunity with Postgrad.com
Are you a PG student at this University or have you applied to study a postgraduate program at a university in Europe? Tell us your plans and qualify for a £500.00 PGS Scholarship.
Click here